Last packets in Austria, Linz
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 99fb497d 2025-10-27 21:53:49 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
2 cb197166 2025-10-27 21:51:17 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
3 4822a57b 2025-10-27 21:51:04 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
4 fac8995c 2025-10-27 21:50:50 BS10 IDI_Lacken LongFast PositionApp 5 48.365568° N, 14.077133° E
5 fdd19987 2025-10-27 21:48:29 dapp dapresidentenpalast LongFast TelemetryApp 5 23.38% ChUtil, 2.39% AirUtilTx
6 3d915152 2025-10-27 21:47:45 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
7 aeba57d8 2025-10-27 21:46:38 BS18 Barbara Garsten LongFast NodeinfoApp 3
8 12d4a577 2025-10-27 21:46:07 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
9 78582dc5 2025-10-27 21:45:50 stfn stefan LongFast PositionApp 7 48.329523° N, 14.309786° E
10 ff450f7e 2025-10-27 21:45:25 📡 📡LMA Georg Schiedlberg 8000 Meshtastic 8000 LongFast NodeinfoApp 7
11 dee7656f 2025-10-27 21:44:39 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
12 3ff3494f 2025-10-27 21:44:09 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
13 438a0bd0 2025-10-27 21:43:30 BS23 Stefan mobil LongFast TelemetryApp 7 7.49% ChUtil
14 789f9572 2025-10-27 21:40:51 LC LMA Clemens PositionApp 7 48.329523° N, 14.283571° E
15 1aa69948 2025-10-27 21:40:31 BS31 Stefan T-Deck LongFast PositionApp 7 48.155853° N, 14.444134° E
16 54056b7d 2025-10-27 21:39:24 📡 📡LMA Georg Schiedlberg Kili Kili Neu LongFast NodeinfoApp 7
17 feeb1946 2025-10-27 21:39:03 BS31 Stefan T-Deck PositionApp 7 48.155853° N, 14.444134° E
18 4112e970 2025-10-27 21:38:47 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
19 70f39023 2025-10-27 21:37:47 BS26 jerry td mobil LongFast NodeinfoApp 4
20 0e5e216c 2025-10-27 21:36:19 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
21 9517c958 2025-10-27 21:36:10 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
22 789d096b 2025-10-27 21:33:59 LC LMA Clemens PositionApp 7 48.329523° N, 14.283571° E
23 a405d3d6 2025-10-27 21:32:41 CCAB CCA Base LongFast TextMessageApp 7 Gute Nacht
24 3e353969 2025-10-27 21:32:02 LC LMA Clemens PositionApp 7 48.329523° N, 14.283571° E
25 cb197166 2025-10-27 21:31:25 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
26 26ca2d67 2025-10-27 21:30:29 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
27 6c74e539 2025-10-27 21:28:52 BS31 Stefan T-Deck LongFast PositionApp 0 48.155853° N, 14.444134° E
28 39652163 2025-10-27 21:27:05 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
29 9b3a7961 2025-10-27 21:26:15 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
30 5bdb0d60 2025-10-27 21:25:28 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
31 a7b77d5f 2025-10-27 21:24:36 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
32 57b3ad5e 2025-10-27 21:23:50 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
33 78c1a15c 2025-10-27 21:22:29 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
34 9097177b 2025-10-27 21:21:48 📡 📡LMA Georg Schiedlberg a34c Meshtastic a34c LongFast NodeinfoApp 7
35 0c93615b 2025-10-27 21:21:17 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
36 c10e455a 2025-10-27 21:20:27 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
37 620a7559 2025-10-27 21:19:55 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
38 9517c958 2025-10-27 21:18:47 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
39 46528157 2025-10-27 21:17:57 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
40 e348a156 2025-10-27 21:17:10 LC LMA Clemens PositionApp 7 48.329523° N, 14.283571° E
41 328d4954 2025-10-27 21:16:18 BS25 Ute Pupping LongFast PositionApp 3 48.313139° N, 14.077133° E
42 3d915152 2025-10-27 21:13:54 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
43 fb3a8d51 2025-10-27 21:13:05 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
44 1dbd3fd4 2025-10-27 21:12:55 WETB 🇦🇹Meshtastic.at Wetterberg Linz N PositionApp 3 48.417997° N, 14.339277° E
45 bc8e84fb 2025-10-27 21:12:14 BS31 Stefan T-Deck LongFast PositionApp 7 48.155853° N, 14.444134° E
46 3ff3494f 2025-10-27 21:11:49 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
47 438a0bd0 2025-10-27 21:10:55 BS23 Stefan mobil LongFast TelemetryApp 0 7.49% ChUtil
48 3863514d 2025-10-27 21:10:02 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
49 acc7014c 2025-10-27 21:09:21 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
50 abc4e14a 2025-10-27 21:09:08 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
51 2827d549 2025-10-27 21:09:00 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
52 8a59314b 2025-10-27 21:08:32 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
53 449c2f23 2025-10-27 21:08:02 RH01 LMA RoWie-HeltecV3.1 LongFast TelemetryApp 3 11.03% ChUtil, 5.00% AirUtilTx
54 611d0110 2025-10-27 21:07:47 BS24 Stefan PV PositionApp 7 48.155853° N, 14.444134° E
55 50afec8e 2025-10-27 21:07:05 CCAB CCA Base LongFast TelemetryApp 7 1.08% AirUtilTx
56 30e30d46 2025-10-27 21:04:14 LC LMA Clemens LongFast TelemetryApp 7 7.47% ChUtil, 0.04% AirUtilTx
57 fc036144 2025-10-27 21:03:49 LC LMA Clemens LongFast NodeinfoApp 7
58 e6826232 2025-10-27 21:02:52 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
59 8e583b78 2025-10-27 20:59:55 📡 📡LMA Georg Schiedlberg Kili Kili Neu NodeinfoApp 7
60 0d3a6dae 2025-10-27 20:58:05 Bs21 Mountainandy LongFast PositionApp 4 48.352461° N, 14.273741° E
61 2200fa29 2025-10-27 20:56:16 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
62 7ef14559 2025-10-27 20:54:15 BS10 IDI_Lacken LongFast PositionApp 5 48.365568° N, 14.077133° E
63 528dd777 2025-10-27 20:54:02 📡 📡LMA Georg Schiedlberg Kili Kili Neu LongFast NodeinfoApp 7
64 e1765a1f 2025-10-27 20:49:13 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
65 38b2860c 2025-10-27 20:48:08 5DMO OE5DMO LongFast PositionApp 0 48.057549° N, 14.437581° E
66 a155cbd7 2025-10-27 20:47:05 BS18 Barbara Garsten LongFast NodeinfoApp 3
67 90e8b5fb 2025-10-27 20:46:44 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
68 dc0dc776 2025-10-27 20:45:37 📡 📡LMA Georg Schiedlberg ab88 RelaisDach ab88 LongFast NodeinfoApp 7
69 09cc645c 2025-10-27 20:44:54 CCAB CCA Base LongFast NodeinfoApp 7
70 9a583b74 2025-10-27 20:44:41 📡 📡LMA Georg Schiedlberg LongFast TelemetryApp 7 24.82% ChUtil, 4.12% AirUtilTx
71 c92e2222 2025-10-27 20:40:17 BS01 Jerry Goldwörth PV LongFast PositionApp 4 48.332800° N, 14.096794° E
72 c5c640e8 2025-10-27 20:36:41 AAR1 AMAK AUTARK RAK 1 LongFast TelemetryApp 3 13.04% ChUtil, 0.07% AirUtilTx
73 462be0e7 2025-10-27 20:36:28 AAR1 AMAK AUTARK RAK 1 LongFast NodeinfoApp 3
74 ac9d2f18 2025-10-27 20:35:06 BS05 EEL Muehlacken PV LongFast NodeinfoApp 4
75 cfaea206 2025-10-27 20:33:16 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
76 bc8e84fb 2025-10-27 20:30:57 BS31 Stefan T-Deck LongFast PositionApp 0 48.155853° N, 14.444134° E
77 f03e95ec 2025-10-27 20:30:17 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
78 2c7183f6 2025-10-27 20:27:54 BS11 Wolfgang Luftenberg LongFast TelemetryApp 5 17.04% ChUtil, 3.81% AirUtilTx
79 0d3a6dae 2025-10-27 20:26:26 Bs21 Mountainandy LongFast PositionApp 4 48.352461° N, 14.273741° E
80 d679810c 2025-10-27 20:23:42 BS24 Stefan PV LongFast NodeinfoApp 7
81 90e8b5fb 2025-10-27 20:22:11 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
82 09cc645c 2025-10-27 20:20:43 CCAB CCA Base LongFast NodeinfoApp 7
83 dd66e188 2025-10-27 20:20:29 cc75 Nacka T1000E LongFast TelemetryApp 3 14.41% ChUtil, 1.23% AirUtilTx
84 8904bd87 2025-10-27 20:19:53 cc75 Nacka T1000E LongFast PositionApp 3 48.254157° N, 14.293402° E
85 b4af0c5a 2025-10-27 20:19:05 CCAB CCA Base LongFast TelemetryApp 7 10.06% ChUtil, 0.21% AirUtilTx
86 8ae4d459 2025-10-27 20:18:05 CCAB CCA Base LongFast PositionApp 7 48.365568° N, 14.496563° E
87 c0036372 2025-10-27 20:17:51 📡 📡LMA Georg Schiedlberg KnSe 5322 KS Sepp NodeinfoApp 7
88 c92e2222 2025-10-27 20:16:13 BS01 Jerry Goldwörth PV LongFast PositionApp 4 48.332800° N, 14.096794° E
89 122acc50 2025-10-27 20:15:32 8b68 Meshtastic 8b68 LongFast NodeinfoApp 7
90 666cd3d6 2025-10-27 20:12:01 BS18 Barbara Garsten LongFast TelemetryApp 3 18.59% ChUtil, 3.52% AirUtilTx
91 fd9629c1 2025-10-27 20:11:50 stfn stefan LongFast NodeinfoApp 7
92 ec9ca371 2025-10-27 20:11:48 📡 📡LMA Georg Schiedlberg KMG2 Harald Rupp - Lab.Eichelbrunn LongFast NodeinfoApp 7
93 eb14f3d5 2025-10-27 20:11:17 BS18 Barbara Garsten LongFast NodeinfoApp 3
94 ec7d190f 2025-10-27 20:11:12 BS24 Stefan PV LongFast PositionApp 7 48.155853° N, 14.444134° E
95 3b1fa76f 2025-10-27 20:08:28 📡 📡LMA Georg Schiedlberg MTC MTC-11 LongFast NodeinfoApp 7
96 2c7183f6 2025-10-27 20:07:19 BS11 Wolfgang Luftenberg LongFast TelemetryApp 5 17.04% ChUtil, 3.81% AirUtilTx
97 d3475370 2025-10-27 20:03:42 📡 📡LMA Georg Schiedlberg WETB 🇦🇹Meshtastic.at Wetterberg Linz N LongFast NodeinfoApp 7
98 0ab0ff17 2025-10-27 20:03:32 BS05 EEL Muehlacken PV LongFast PositionApp 4 48.365568° N, 14.077133° E
99 add7e7d3 2025-10-27 20:03:30 WETB 🇦🇹Meshtastic.at Wetterberg Linz N PositionApp 3 48.417997° N, 14.339277° E
100 d02fc5c2 2025-10-27 20:03:14 LC LMA Clemens LongFast PositionApp 7 48.329523° N, 14.283571° E
Packets by type
Type Packet count
PositionApp 437
NodeinfoApp 207
TelemetryApp 150
UnknownApp 10
RoutingApp 7
TracerouteApp 4
TextMessageApp 3
Packets by initial hop count
HopStart Packet count
0 62
2 7
3 136
4 71
5 56
6 2
7 484