Nodes active in last 24 hours in Austria, Vienna
Num Node Last heard Activity
1 1mp4 ha1mp_t114 14s
 
 
 
 
 
 
 
 
35
2 HaGa Hasengarten 2min 28s
 
 
 
 
 
 
 
 
86
3 ASP Alien Space Port 8min 49s
 
 
 
 
 
 
 
 
8
4 ATL ATLAN TULLN 11min 21s
 
 
 
 
 
 
 
 
84
5 Htl6 Hotel Six 13min 55s
 
 
 
 
 
 
 
 
41
6 NBot Nanobot 26min 30s
 
 
 
 
 
 
 
 
11
7 💰 Pitel.czmesh 📟🏠🔌🔋☀️🌐 27min 16s
 
 
 
 
 
 
 
 
58
8 ATL2 ATLAN-MB 38min 41s
 
 
 
 
 
 
 
 
8
9 24eb Meshtastic 24eb 54min 18s
 
 
 
 
 
 
 
 
5
10 CHCs CHC18s 58min 2s
 
 
 
 
 
 
 
 
32
11 free Freigeist 1h 1min
 
 
 
 
 
 
 
 
12
12 Chvy ChevyMobile 1h 5min
 
 
 
 
 
 
 
 
6
13 RG01 RangerServiceSK RG01 1h 46min
 
 
 
 
 
 
 
 
23
14 0421 Meshtastic 0421 2h 7min
 
 
 
 
 
 
 
 
11
15 Omni Sly 869.525 2h 40min
 
 
 
 
 
 
 
 
14
16 RadD Radfahrer Desk 3h 7min
 
 
 
 
 
 
 
 
6
17 176c Meshtastic 176c 4h 32min
 
 
 
 
 
 
 
 
2
18 TTT Teeny 5h 41min
 
 
 
 
 
 
 
 
2
19 FuZi Funkzipfel2 Mobil 6h 24min
 
 
 
 
 
 
 
 
3
20 mqtt 🇦🇹 LoraMeshAustria 🇦🇹 6h 56min
 
 
 
 
 
 
 
 
1
21 Pol2 poli2_zeisi_6197 7h 50min
 
 
 
 
 
 
 
 
3
22 tes1 Mesh1 8h 38min
 
 
 
 
 
 
 
 
6
23 nv02 Nova 02 11h 34min
 
 
 
 
 
 
 
 
3
24 ATX ATLAN X 11h 55min
 
 
 
 
 
 
 
 
8
25 DBQ1 🇭🇺 HG1DBQ 868 Base1 12h 19min
 
 
 
 
 
 
 
 
5
26 d904 Meshtastic d904 12h 59min
 
 
 
 
 
 
 
 
2
27 FF04 FF-MST-04 15h 15min
 
 
 
 
 
 
 
 
1
28 78b7 Meshtastic 78b7 20h 17min
 
 
 
 
 
 
 
 
1
29 SMT6 SM-Net Test_6 22h 29min
 
 
 
 
 
 
 
 
1
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 HaGa Hasengarten 86 63 8 0 0 15 0 1,56 %
2 ATL ATLAN TULLN 84 54 14 0 0 10 0 1,53 %
3 💰 Pitel.czmesh 📟🏠🔌🔋☀️🌐 58 31 21 0 2 2 1 1,05 %
4 Htl6 Hotel Six 41 30 4 0 0 7 0 0,75 %
5 1mp4 ha1mp_t114 35 18 4 0 0 10 0 0,64 %
6 CHCs CHC18s 32 18 5 0 0 9 0 0,58 %
7 RG01 RangerServiceSK RG01 23 18 2 0 0 3 0 0,42 %
8 Omni Sly 869.525 14 0 4 0 0 9 1 0,25 %
9 free Freigeist 12 0 3 0 0 9 0 0,22 %
10 0421 Meshtastic 0421 11 8 1 0 0 2 0 0,20 %
11 NBot Nanobot 11 0 8 0 0 0 2 0,20 %
12 ATL2 ATLAN-MB 8 3 1 0 0 4 0 0,15 %
13 ATX ATLAN X 8 7 0 0 0 1 0 0,15 %
14 ASP Alien Space Port 8 0 1 0 0 7 0 0,15 %
15 Chvy ChevyMobile 6 0 3 0 0 3 0 0,11 %
16 tes1 Mesh1 6 0 5 0 0 0 0 0,11 %
17 RadD Radfahrer Desk 6 0 2 0 0 4 0 0,11 %
18 DBQ1 🇭🇺 HG1DBQ 868 Base1 5 5 0 0 0 0 0 0,09 %
19 24eb Meshtastic 24eb 5 0 1 0 0 3 0 0,09 %
20 nv02 Nova 02 3 0 1 0 0 2 0 0,05 %
21 FuZi Funkzipfel2 Mobil 3 1 0 0 0 2 0 0,05 %
22 Pol2 poli2_zeisi_6197 3 0 2 0 0 1 0 0,05 %
23 d904 Meshtastic d904 2 0 2 0 0 0 0 0,04 %
24 TTT Teeny 2 0 0 0 0 2 0 0,04 %
25 176c Meshtastic 176c 2 2 0 0 0 0 0 0,04 %
Uptime King of the Hill
Num Node Model Last restart
1 CHCs CHC18s Rak4631 2025-07-18 10:22:09
2 TTT Teeny Rak4631 2025-08-20 12:37:36
3 Htl6 Hotel Six Rak2560 2025-09-22 11:08:13
4 176c Meshtastic 176c HeltecV3 2025-10-02 01:25:45
5 ASP Alien Space Port HeltecWirelessPaper 2025-10-07 15:07:45
6 ATX ATLAN X TEcho 2025-10-07 18:01:36
7 tes1 Mesh1 HeltecV3 2025-10-11 10:48:41
8 ATL2 ATLAN-MB Tbeam 2025-10-12 12:26:12
9 Chvy ChevyMobile TrackerT1000E 2025-10-20 14:11:50
10 24eb Meshtastic 24eb Rak4631 2025-10-20 20:50:30
11 d904 Meshtastic d904 HeltecV3 2025-10-23 18:27:44
12 0421 Meshtastic 0421 TrackerT1000E 2025-10-24 10:20:13
13 nv02 Nova 02 HeltecV3 2025-10-24 16:31:51
14 NBot Nanobot NanoG2Ultra 2025-10-25 16:01:10
15 DBQ1 🇭🇺 HG1DBQ 868 Base1 HeltecV3 2025-10-25 16:31:07
16 Pol2 poli2_zeisi_6197 TrackerT1000E 2025-10-26 07:36:44
17 Omni Sly 869.525 TrackerT1000E 2025-10-26 07:40:31
18 💰 Pitel.czmesh 📟🏠🔌🔋☀️🌐 HeltecV3 2025-10-26 15:41:37
19 SMT6 SM-Net Test_6 HeltecV3 2025-10-26 18:05:07
20 free Freigeist TrackerT1000E 2025-10-26 20:25:46
21 ATL ATLAN TULLN Tbeam 2025-10-26 21:42:54
22 FuZi Funkzipfel2 Mobil HeltecV3 2025-10-27 09:13:50
23 RadD Radfahrer Desk HeltecV3 2025-10-27 14:05:46
24 1mp4 ha1mp_t114 HeltecMeshNodeT114 2025-10-27 20:51:11
25 HaGa Hasengarten TEcho 2025-10-27 21:33:19
Gateways
Node Last report Uplinked packets
ATL ATLAN TULLN 1min 52s 483
Nodes by model
Model Node count
HeltecV3 10
TrackerT1000E 5
Rak4631 5
Tbeam 2
TEcho 2
HeltecMeshNodeT114 2
Rak2560 1
HeltecWirelessPaper 1
NanoG2Ultra 1