Last packets in Swiss, Zurich
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 63ee37a4 2025-07-29 08:19:53 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
2 b5358ec4 2025-07-29 08:18:58 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
3 c5b9661e 2025-07-29 08:18:00 4cnx aconux LongFast PositionApp 7 47.683994° N, 9.201254° E
4 0784dba3 2025-07-29 08:10:58 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
5 7acde6be 2025-07-29 08:08:49 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
6 bd02f7a0 2025-07-29 08:08:49 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
7 f55c37d4 2025-07-29 08:06:22 bsM1 Mobile 1 | support@bslk.at MediumFast PositionApp 3 47.474278° N, 9.725542° E
8 8206493d 2025-07-29 08:06:10 EE01 WX Schaan MediumFast PositionApp 5 47.159000° N, 9.515000° E
9 f095ffcc 2025-07-29 08:05:03 🐺 Wolf a6e5 MediumFast PositionApp 5 47.159706° N, 9.515827° E
10 0f9c96c0 2025-07-29 08:02:11 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
11 287137a1 2025-07-29 08:02:08 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
12 81d878ca 2025-07-29 08:00:11 Falk Falk MediumFast PositionApp 3 47.162982° N, 9.492890° E
13 27715c58 2025-07-29 07:59:23 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
14 23df4ebf 2025-07-29 07:54:59 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
15 7acde6be 2025-07-29 07:53:38 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
16 bd02f7a0 2025-07-29 07:53:23 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
17 db4314c1 2025-07-29 07:46:13 Falk Falk MediumFast PositionApp 3 47.051571° N, 9.447014° E
18 30f1f79f 2025-07-29 07:44:36 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
19 0415fcc0 2025-07-29 07:43:59 Falk Falk MediumFast PositionApp 3 47.051571° N, 9.433907° E
20 d27d2c54 2025-07-29 07:39:49 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
21 10fed4e8 2025-07-29 07:39:09 bsM1 Mobile 1 | support@bslk.at MediumFast PositionApp 3 47.474278° N, 9.725542° E
22 821c539e 2025-07-29 07:35:31 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
23 bdca3c51 2025-07-29 07:28:59 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
24 9985939d 2025-07-29 07:26:39 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
25 fcea32b9 2025-07-29 07:24:15 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
26 5a3bf6b7 2025-07-29 07:20:37 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
27 d001579c 2025-07-29 07:17:35 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
28 3c1fb44e 2025-07-29 07:11:23 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
29 1a8d884d 2025-07-29 07:10:22 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
30 bb42239b 2025-07-29 07:08:34 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
31 48c83d08 2025-07-29 07:08:09 HR07 Router 8165/2 PositionApp 5 47.474278° N, 8.414822° E
32 15f9404c 2025-07-29 07:05:55 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
33 e1dc1ab5 2025-07-29 07:05:11 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
34 432dfb99 2025-07-29 06:59:43 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
35 833947c7 2025-07-29 06:53:03 🐺 Wolf a6e5 MediumFast PositionApp 5 47.159706° N, 9.515827° E
36 1f7f2b7b 2025-07-29 06:43:42 Crad NFN-562#3-1/Web-SDR.ch PositionApp 4 47.300608° N, 8.313242° E
37 90cf7cba 2025-07-29 06:43:17 Falk Falk MediumFast PositionApp 3 47.045018° N, 9.440461° E
38 4a383361 2025-07-29 06:42:36 MTC1 MTC-xar LongFast PositionApp 3 47.366144° N, 8.044544° E
39 3a38ab94 2025-07-29 06:41:56 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
40 fda6cc47 2025-07-29 06:41:54 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
41 7bc0c844 2025-07-29 06:34:26 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
42 be428b93 2025-07-29 06:32:56 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
43 8828a041 2025-07-29 06:32:22 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
44 e11b3478 2025-07-29 06:27:51 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
45 94202aaf 2025-07-29 06:26:33 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
46 30e4b392 2025-07-29 06:24:02 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
47 a7769b7a 2025-07-29 06:19:07 Crad NFN-562#3-1/Web-SDR.ch MediumFast PositionApp 4 47.300608° N, 8.313242° E
48 8846b063 2025-07-29 06:18:50 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
49 2782e7c5 2025-07-29 06:17:04 🐺 Wolf a6e5 MediumFast PositionApp 5 47.159706° N, 9.515827° E
50 e617f03e 2025-07-29 06:15:52 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
51 86e56791 2025-07-29 06:15:21 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
52 9e28443c 2025-07-29 06:13:31 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
53 dcbb144c 2025-07-29 06:09:50 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
54 ba5860b6 2025-07-29 06:07:16 Falk Falk MediumFast PositionApp 3 47.045018° N, 9.440461° E
55 43265b90 2025-07-29 06:06:26 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
56 9625b43a 2025-07-29 06:06:26 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
57 55f15a52 2025-07-29 06:06:10 EE01 WX Schaan MediumFast PositionApp 5 47.159000° N, 9.515000° E
58 44590039 2025-07-29 06:00:59 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
59 efc44835 2025-07-29 06:00:50 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
60 14b27509 2025-07-29 06:00:26 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.212134° N, 8.467251° E
61 cfdf62ab 2025-07-29 05:59:54 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
62 fd8d978e 2025-07-29 05:57:24 🛜 NFN-Josefsgütsch / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.572109° E
63 af3f04fb 2025-07-29 05:55:37 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.159706° N, 8.519680° E
64 c0956379 2025-07-29 05:54:48 Crad NFN-562#3-1/Web-SDR.ch PositionApp 4 47.300608° N, 8.313242° E
65 54f568ee 2025-07-29 05:51:50 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.159706° N, 8.572109° E
66 bf5d081f 2025-07-29 05:51:49 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
67 c2d0c8ea 2025-07-29 05:49:49 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.159706° N, 8.572109° E
68 3b3620e9 2025-07-29 05:49:19 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.159706° N, 8.572109° E
69 628c1f8b 2025-07-29 05:48:29 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
70 0a7c8c36 2025-07-29 05:48:18 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
71 ae4a24e8 2025-07-29 05:47:52 🛜 NFN-Mobil#1-4 / Web-SDR.ch PositionApp 3 47.159706° N, 8.572109° E
72 3d7126a9 2025-07-29 05:46:00 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
73 179c180a 2025-07-29 05:42:49 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
74 423e43c3 2025-07-29 05:41:04 🐺 Wolf a6e5 MediumFast PositionApp 5 47.159706° N, 9.515827° E
75 854d3035 2025-07-29 05:40:57 ZUG NFN-Mobil#11-3 / Web-SDR.ch MediumFast PositionApp 5 47.212134° N, 8.519680° E
76 2d41278a 2025-07-29 05:39:29 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
77 46d343f4 2025-07-29 05:33:48 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
78 2e5327e1 2025-07-29 05:31:52 HN % ↩️ 35hn432.wordpress.com MediumFast PositionApp 3 47.474278° N, 9.620685° E
79 564fc4b4 2025-07-29 05:31:16 Falk Falk MediumFast PositionApp 3 47.045018° N, 9.440461° E
80 84ff0387 2025-07-29 05:30:38 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
81 2d948f77 2025-07-29 05:29:33 Crad NFN-562#3-1/Web-SDR.ch PositionApp 4 47.300608° N, 8.313242° E
82 c13c3ea7 2025-07-29 05:29:08 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
83 9dc63386 2025-07-29 05:21:49 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
84 65f3a82f 2025-07-29 05:21:26 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
85 594d2aa6 2025-07-29 05:19:59 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
86 a9355d55 2025-07-29 05:13:33 4cnx aconux LongFast PositionApp 7 47.683994° N, 9.201254° E
87 26050b85 2025-07-29 05:12:58 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
88 b159102d 2025-07-29 05:07:05 ZUG NFN-Mobil#11-3 / Web-SDR.ch PositionApp 5 47.212134° N, 8.519680° E
89 1d0e5fa1 2025-07-29 05:06:10 EE01 WX Schaan MediumFast PositionApp 5 47.159000° N, 9.515000° E
90 dc6cfb75 2025-07-29 05:05:14 Crad NFN-562#3-1/Web-SDR.ch PositionApp 4 47.300608° N, 8.313242° E
91 74a8f3c1 2025-07-29 05:05:04 🐺 Wolf a6e5 MediumFast PositionApp 5 47.159706° N, 9.515827° E
92 90136b82 2025-07-29 05:04:03 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
93 f4ccc142 2025-07-29 04:57:52 4cnx aconux LongFast PositionApp 7 47.683994° N, 9.201254° E
94 4cc972a1 2025-07-29 04:55:50 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
95 478c0f7f 2025-07-29 04:55:17 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
96 d93f9cb2 2025-07-29 04:55:17 Falk Falk MediumFast PositionApp 3 47.045018° N, 9.440461° E
97 800f1e9f 2025-07-29 04:51:35 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
98 98db829e 2025-07-29 04:49:34 GND NFN-634#11-1 / Web-SDR.ch PositionApp 7 47.212134° N, 8.519680° E
99 dd3df77e 2025-07-29 04:46:17 🛜 NFN-Josefsgütsch / Web-SDR.ch PositionApp 7 47.212134° N, 8.572109° E
100 aa29329d 2025-07-29 04:45:44 GND NFN-634#11-1 / Web-SDR.ch MediumFast PositionApp 7 47.212134° N, 8.519680° E
Packets by initial hop count
HopStart Packet count
0 42
3 163
4 92
5 158
6 2
7 342