Nodes active in last 24 hours in Germany, Wolfsburg
Num Node Last heard Activity
1 AGRm Axelmobil 3min 39s
 
 
 
 
 
 
 
 
9
2 Node HE-Nodesituation (Seb) 6min 24s
 
 
 
 
 
 
 
 
264
3 GRSB Gorsvet 🚙 9min 23s
 
 
 
 
 
 
 
 
19
4 TRH Thomas_HE 10min 19s
 
 
 
 
 
 
 
 
15
5 icdb icdb 12min 57s
 
 
 
 
 
 
 
 
67
6 RZLR Reinsdorf Zentrum für Luft & Raumfahrt 13min 43s
 
 
 
 
 
 
 
 
62
7 HANS BS-Hans 🛑 28min 9s
 
 
 
 
 
 
 
 
119
8 Test Test Magdeburg Rothensee 38min 2s
 
 
 
 
 
 
 
 
4
9 GRST Gorsvet🔴 1h 5min
 
 
 
 
 
 
 
 
27
10 Andi 🚚 Kieskutscher 1h 12min
 
 
 
 
 
 
 
 
11
11 DoP1 DooMPapeR1 1h 40min
 
 
 
 
 
 
 
 
38
12 MC Merlin's Camp 2h 12min
 
 
 
 
 
 
 
 
1
13 MS MeshSense 2h 20min
 
 
 
 
 
 
 
 
22
14 Reno Reno Hecklingen 3h 25min
 
 
 
 
 
 
 
 
5
15 HANS BS-Hans🧒 18h 10min
 
 
 
 
 
 
 
 
32
16 M80M M80B Mobil 21h 3min
 
 
 
 
 
 
 
 
2
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 Node HE-Nodesituation (Seb) 264 1 259 0 0 4 0 10,04 %
2 HANS BS-Hans 🛑 119 2 112 0 0 5 0 4,52 %
3 icdb icdb 67 18 12 0 0 37 0 2,55 %
4 RZLR Reinsdorf Zentrum für Luft & Raumfahrt 62 2 23 0 0 37 0 2,36 %
5 DoP1 DooMPapeR1 38 34 0 0 0 4 0 1,44 %
6 HANS BS-Hans🧒 32 4 19 0 0 8 0 1,22 %
7 GRST Gorsvet🔴 27 0 1 0 0 26 0 1,03 %
8 MS MeshSense 22 6 3 0 2 11 0 0,84 %
9 GRSB Gorsvet 🚙 19 0 0 0 0 19 0 0,72 %
10 TRH Thomas_HE 15 3 10 0 0 2 0 0,57 %
11 Andi 🚚 Kieskutscher 11 0 3 0 0 8 0 0,42 %
12 AGRm Axelmobil 9 0 7 0 0 2 0 0,34 %
13 Reno Reno Hecklingen 5 0 3 0 0 2 0 0,19 %
14 Test Test Magdeburg Rothensee 4 0 2 0 0 2 0 0,15 %
15 M80M M80B Mobil 2 0 1 0 0 1 0 0,08 %
16 MC Merlin's Camp 1 0 1 0 0 0 0 0,04 %
Uptime King of the Hill
Num Node Model Last restart
1 RZLR Reinsdorf Zentrum für Luft & Raumfahrt TloraT3S3 2025-09-22 12:15:58
2 TRH Thomas_HE HeltecMeshNodeT114 2025-09-27 16:05:01
3 DoP1 DooMPapeR1 HeltecVisionMasterE290 2025-09-29 19:22:25
4 icdb icdb HeltecMeshNodeT114 2025-10-01 21:09:21
5 GRSB Gorsvet 🚙 Tbeam 2025-10-16 15:17:18
6 GRST Gorsvet🔴 TloraV211P6 2025-10-22 19:27:00
7 Node HE-Nodesituation (Seb) Rak4631 2025-10-24 22:09:55
8 Andi 🚚 Kieskutscher TEcho 2025-10-26 08:03:32
9 Reno Reno Hecklingen TloraV211P6 2025-10-26 12:05:55
10 AGRm Axelmobil TrackerT1000E 2025-10-27 02:22:32
11 Test Test Magdeburg Rothensee HeltecV3 2025-10-27 06:38:09
12 MS MeshSense TloraT3S3 2025-10-27 10:04:53
13 M80M M80B Mobil Tbeam 2025-10-27 10:12:03
14 HANS BS-Hans🧒 HeltecV3 2025-10-27 12:16:27
15 HANS BS-Hans 🛑 HeltecV3 2025-10-27 17:18:24
Gateways
Node Last report Uplinked packets
MS MeshSense 10h 13min 17
Nodes by model
Model Node count
HeltecV3 3
HeltecMeshNodeT114 2
Tbeam 2
TloraT3S3 2
TloraV211P6 2
TDeck 1
TrackerT1000E 1
TEcho 1
HeltecVisionMasterE290 1
Rak4631 1