Nodes active in last 24 hours in Germany, Wolfsburg
Num Node Last heard Activity
1 form Stefan HE 30s
 
 
 
 
 
 
 
 
64
2 SFT0 Staßfurt Wasserturm 3min 29s
 
 
 
 
 
 
 
 
57
3 SFT1 Staßfurt Knüppelsberg 9min 25s
 
 
 
 
 
 
 
 
61
4 SAW1 CB0SAW-Süd*JO52NU* 9min 37s
 
 
 
 
 
 
 
 
193
5 SAW0 CB0SAW-Nord*JO52NU* 23min 28s
 
 
 
 
 
 
 
 
37
6 FWHE Feuerwehr Helmstedt 38min 24s
 
 
 
 
 
 
 
 
21
7 TILL WF-Waldkauz 🃏🦉🪞 44min 33s
 
 
 
 
 
 
 
 
26
8 W~ HE-Weidewelle 46min 12s
 
 
 
 
 
 
 
 
55
9 TGA Boerde TGA Router 1h 1min
 
 
 
 
 
 
 
 
18
10 ctsn H-cttest-Seeed-Solar-Node 1h 6min
 
 
 
 
 
 
 
 
17
11 RG1 RouterGehrden-H1Z-TMH 5h 1min
 
 
 
 
 
 
 
 
4
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 SAW1 CB0SAW-Süd*JO52NU* 193 0 110 0 0 83 0 3,26 %
2 form Stefan HE 64 3 39 0 0 21 1 1,08 %
3 SFT1 Staßfurt Knüppelsberg 61 0 55 0 0 1 0 1,03 %
4 SFT0 Staßfurt Wasserturm 57 1 43 0 0 6 0 0,96 %
5 W~ HE-Weidewelle 55 1 25 0 0 29 0 0,93 %
6 SAW0 CB0SAW-Nord*JO52NU* 37 0 12 0 0 23 0 0,62 %
7 TILL WF-Waldkauz 🃏🦉🪞 26 17 8 0 0 1 0 0,44 %
8 FWHE Feuerwehr Helmstedt 21 1 15 0 0 5 0 0,35 %
9 TGA Boerde TGA Router 18 3 12 0 0 0 3 0,30 %
10 ctsn H-cttest-Seeed-Solar-Node 17 0 5 0 0 12 0 0,29 %
11 RG1 RouterGehrden-H1Z-TMH 4 0 0 0 0 4 0 0,07 %
Uptime King of the Hill
Num Node Model Last restart
1 TGA Boerde TGA Router Tbeam 2025-08-15 20:56:33
2 ctsn H-cttest-Seeed-Solar-Node SeeedSolarNode 2025-09-03 09:54:11
3 FWHE Feuerwehr Helmstedt XiaoNrf52Kit 2025-09-05 00:42:38
4 W~ HE-Weidewelle Rak4631 2025-09-06 16:10:11
5 RG1 RouterGehrden-H1Z-TMH Rak4631 2025-09-09 16:51:19
6 TILL WF-Waldkauz 🃏🦉🪞 HeltecMeshNodeT114 2025-09-10 00:13:24
7 SAW0 CB0SAW-Nord*JO52NU* HeltecV3 2025-09-10 18:25:43
8 SFT1 Staßfurt Knüppelsberg HeltecV3 2025-09-10 21:00:58
9 SAW1 CB0SAW-Süd*JO52NU* HeltecV3 2025-09-10 21:38:18
10 SFT0 Staßfurt Wasserturm HeltecV3 2025-09-10 22:54:31
11 form Stefan HE TloraT3S3 2025-09-11 03:42:13
Gateways
Node Last report Uplinked packets
SAW1 CB0SAW-Süd*JO52NU* 9min 37s 340
Nodes by model
Model Node count
HeltecV3 4
Rak4631 2
Tbeam 1
TloraT3S3 1
XiaoNrf52Kit 1
SeeedSolarNode 1
HeltecMeshNodeT114 1