Last packets in Germany, Wolfsburg
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 c2b63a4e 2025-10-28 22:20:13 TILL WF-Waldkauz 🃏🦉🪞 Sbst HE-Sebastian MediumSlow RoutingApp 7 680082c6 None
2 12c9ea4b 2025-10-28 22:17:51 TILL WF-Waldkauz 🃏🦉🪞 Sbst HE-Sebastian MediumSlow RoutingApp 7 680082c2 None
3 22f20d24 2025-10-28 22:11:03 Asse WF-Wittmar-Asse ☢️ Sbst HE-Sebastian MediumSlow RoutingApp 7 680082bf None
4 3a2df121 2025-10-28 22:10:06 Asse WF-Wittmar-Asse ☢️ Sbst HE-Sebastian MediumSlow RoutingApp 6 680082bd None
5 5a4e451f 2025-10-28 22:09:38 Asse WF-Wittmar-Asse ☢️ Sbst HE-Sebastian MediumSlow RoutingApp 5 680082bc None
6 dd015517 2025-10-28 22:01:53 Asse WF-Wittmar-Asse ☢️ Sbst HE-Sebastian MediumSlow RoutingApp 6 680082b7 None
7 fa9c5b68 2025-10-28 22:00:36 Asse WF-Wittmar-Asse ☢️ Sbst HE-Sebastian MediumSlow RoutingApp 6 680082b6 None
8 eb765ce7 2025-10-28 21:50:40 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2af51e8e None
9 9c4a4ce0 2025-10-28 21:47:38 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 4 2af51e8d None
10 aff91cdf 2025-10-28 21:47:25 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2af51e8c PkiUnknownPubkey
11 46d4a4d9 2025-10-28 21:44:40 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 5 2af51e87 PkiUnknownPubkey
12 917320d6 2025-10-28 21:44:15 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2af51e86 PkiUnknownPubkey
13 a92bd840 2025-10-28 21:03:50 BAUM Der Baum II - Jetzt erst recht 2OBX Stefan Schöningen MediumSlow RoutingApp 2 103dcbd4 AdminPublicKeyUnauthorized
14 1739f873 2025-10-28 14:14:28 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2eb3fa48 None
15 135a1072 2025-10-28 14:10:51 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2eb3fa47 None
16 1739f873 2025-10-28 13:52:27 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2eb3fa48 None
17 135a1072 2025-10-28 13:52:05 F8AY HE-Lehre Lutz 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 2 2eb3fa47 None
18 6a58f3b6 2025-10-28 12:24:13 HIP1 HIP_home 9ce4 Meshtastic 9ce4 MediumSlow RoutingApp 0 afe37a65 None
Packets by initial hop count
HopStart Packet count
0 1
2 8
4 1
5 2
6 3
7 3