Last packets in Germany, Dresden
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 18151714 2025-07-29 08:13:11 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
2 3a79b59d 2025-07-29 08:08:08 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
3 57b3cf3b 2025-07-29 08:02:51 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
4 0b0b1db0 2025-07-29 07:59:28 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
5 5e0bdfb3 2025-07-29 07:53:21 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
6 92752598 2025-07-29 07:52:42 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
7 3845cd9a 2025-07-29 07:49:44 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
8 c7fcd496 2025-07-29 07:39:20 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
9 1bac2f12 2025-07-29 07:38:52 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
10 377e5f2e 2025-07-29 07:31:57 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
11 d1fa2996 2025-07-29 07:29:44 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
12 4f6c97b2 2025-07-29 07:29:43 MiGo Altfranken JO61TA 38e8 Meshtastic 38e8 LongFast PositionApp 3 73ff1243 51.039437° N, 13.657702° E
13 aaa6b729 2025-07-29 07:29:16 74FD DDN-YAGI 38e8 Meshtastic 38e8 LongFast PositionApp 3 73ff1243 50.987008° N, 13.814989° E
14 b7d6dd94 2025-07-29 07:27:45 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
15 62b6c893 2025-07-29 07:24:23 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
16 1069c107 2025-07-29 07:16:13 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
17 6450fb28 2025-07-29 07:15:53 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
18 27196c92 2025-07-29 07:09:19 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
19 094da591 2025-07-29 07:09:03 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
20 74fb75a9 2025-07-29 07:07:40 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
21 0d91464a 2025-07-29 07:01:48 WXMO DD WX Mobil🇩🇪 LongFast PositionApp 7 51.039437° N, 13.762560° E
22 12b22ea9 2025-07-29 06:56:46 OE1 Osterzgebirge1 LongFast PositionApp 7 50.934579° N, 13.867418° E
23 d0ae17b0 2025-07-29 06:55:48 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
24 3aa92891 2025-07-29 06:54:19 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
25 b8a1e590 2025-07-29 06:49:32 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
26 f848ff25 2025-07-29 06:45:47 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
27 fad76993 2025-07-29 06:44:02 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
28 5936c98f 2025-07-29 06:31:07 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
29 2d59eb24 2025-07-29 06:16:04 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
30 7b1983ae 2025-07-29 06:15:39 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
31 49bad18e 2025-07-29 06:12:41 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
32 4fe6a590 2025-07-29 06:05:59 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
33 5f35718b 2025-07-29 05:57:40 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
34 a7a736c6 2025-07-29 05:56:38 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
35 9e686d02 2025-07-29 05:46:29 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
36 445e2b0c 2025-07-29 05:45:26 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
37 184a958a 2025-07-29 05:42:44 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
38 ac61e05c 2025-07-29 05:39:16 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
39 48bff9a4 2025-07-29 05:28:14 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
40 05c69189 2025-07-29 05:27:39 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
41 68947bac 2025-07-29 05:15:34 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
42 6c9ff588 2025-07-29 05:12:38 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
43 bfdda321 2025-07-29 05:09:59 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
44 1e940185 2025-07-29 04:57:38 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
45 5aec2e7c 2025-07-29 04:49:14 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
46 fdf9d100 2025-07-29 04:44:52 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
47 d37e1584 2025-07-29 04:42:37 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
48 ad4dd75c 2025-07-29 04:39:19 9BD8 DDN-00 LongFast PositionApp 7 50.987008° N, 13.814989° E
49 7c2bac27 2025-07-29 04:39:12 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
50 3cee6720 2025-07-29 04:34:47 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
51 0d5a05a1 2025-07-29 04:32:16 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
52 d4798583 2025-07-29 04:27:39 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
53 6cd76f09 2025-07-29 04:26:45 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
54 d8314017 2025-07-29 04:24:14 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
55 82c5b256 2025-07-29 04:13:37 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
56 8a1ce582 2025-07-29 04:12:36 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
57 1df85baa 2025-07-29 04:12:05 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
58 5ae730e9 2025-07-29 04:09:57 9928 Meshtastic 9928 LongFast PositionApp 3 51.091866° N, 13.657702° E
59 fbac959f 2025-07-29 04:01:20 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
60 4d944d80 2025-07-29 03:56:27 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
61 d7ea74fc 2025-07-29 03:41:59 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
62 a147d632 2025-07-29 03:38:07 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
63 ef0957da 2025-07-29 03:30:07 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
64 7812417e 2025-07-29 03:21:49 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
65 7a5013ca 2025-07-29 03:15:14 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
66 699cfcfb 2025-07-29 03:09:28 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
67 5a982fa9 2025-07-29 03:08:40 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
68 edfb757b 2025-07-29 03:03:24 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
69 6b9b25fb 2025-07-29 03:02:58 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
70 84b9d97a 2025-07-29 02:48:25 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
71 45381fa7 2025-07-29 02:35:48 MiGo Altfranken JO61TA 0c84 Meshtastic 0c84 LongFast PositionApp 3 46e6b74d 51.039437° N, 13.657702° E
72 810d0d79 2025-07-29 02:32:07 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
73 cccecdf7 2025-07-29 02:27:13 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
74 e13c4170 2025-07-29 02:23:58 WXMO DD WX Mobil🇩🇪 LongFast PositionApp 7 51.039437° N, 13.762560° E
75 4001c718 2025-07-29 02:15:59 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
76 92082582 2025-07-29 02:15:13 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
77 779ab7a6 2025-07-29 02:07:26 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
78 49a3ed52 2025-07-29 01:57:16 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
79 614f8576 2025-07-29 01:54:30 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
80 b9850f03 2025-07-29 01:54:28 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
81 09934716 2025-07-29 01:38:53 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
82 0b53d575 2025-07-29 01:33:46 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
83 ff788180 2025-07-29 01:27:15 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
84 0dae0cf6 2025-07-29 01:26:44 klp1 KLP1 LongFast PositionApp 7 51.039437° N, 13.710131° E
85 be78db15 2025-07-29 01:22:01 mizi mizi01 🫎 LongFast PositionApp 3 51.091866° N, 13.657702° E
86 70235280 2025-07-29 01:17:36 OE1 Osterzgebirge1 LongFast PositionApp 7 50.934579° N, 13.867418° E
87 06c84d74 2025-07-29 01:16:14 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
88 949e8b4d 2025-07-29 01:15:00 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
89 7fe9c9f4 2025-07-29 01:07:24 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
90 3109e97f 2025-07-29 01:06:54 Petr DD_01099_Peter LongFast PositionApp 3 51.072205° N, 13.782221° E
91 c1dd7ba5 2025-07-29 01:03:23 MiGo Altfranken JO61TA LongFast PositionApp 3 51.039437° N, 13.657702° E
92 ca5f7972 2025-07-29 00:55:39 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
93 70a02b2d 2025-07-29 00:48:56 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
94 19e43970 2025-07-29 00:39:52 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
95 8b2fe4f6 2025-07-29 00:33:45 B10E NICK-MB LongFast PositionApp 7 50.987008° N, 13.814989° E
96 eba9cb01 2025-07-29 00:32:29 MGrw Altfranken 2 JO61TA LongFast PositionApp 3 51.026330° N, 13.644595° E
97 09cf2b1c 2025-07-29 00:30:05 WX2D Weixdorf-Dresden-2 LongFast PositionApp 7 51.147571° N, 13.798605° E
98 8655e5f3 2025-07-29 00:29:48 74FD DDN-YAGI LongFast PositionApp 7 50.987008° N, 13.814989° E
99 a640716d 2025-07-29 00:26:03 WXMO DD WX Mobil🇩🇪 LongFast PositionApp 7 51.039437° N, 13.762560° E
100 a464c56f 2025-07-29 00:23:13 phxm phixom Meshtastic LongFast PositionApp 7 51.091866° N, 13.762560° E
Packets by initial hop count
HopStart Packet count
2 5
3 152
4 253
7 286