Last packets in Germany, Leipzig
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 489acd6c 2025-10-28 16:59:19 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
2 8e6dc830 2025-10-28 16:57:38 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
3 4556d9db 2025-10-28 16:54:00 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
4 413b5481 2025-10-28 16:52:38 DAD1 Garagenhof LongFast PositionApp 4 51.196723° N, 12.189696° E
5 62bba56a 2025-10-28 16:52:05 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
6 198a5814 2025-10-28 16:45:37 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
7 7371dbf4 2025-10-28 16:33:37 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
8 a71d147c 2025-10-28 16:31:49 DAD1 Garagenhof LongFast PositionApp 4 51.196723° N, 12.189696° E
9 c88ee7d4 2025-10-28 16:21:36 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
10 dd8e69c5 2025-10-28 16:15:58 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
11 e23ecfb2 2025-10-28 16:09:35 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
12 05eb543d 2025-10-28 16:00:43 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
13 b7440faa 2025-10-28 15:57:35 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
14 c102c5bb 2025-10-28 15:55:51 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
15 e2eb35b8 2025-10-28 15:51:55 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
16 7f1a215f 2025-10-28 15:49:55 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
17 197273a6 2025-10-28 15:45:35 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
18 631e69b3 2025-10-28 15:44:24 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
19 51a27db1 2025-10-28 15:40:08 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
20 42e105b0 2025-10-28 15:37:49 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
21 3f8a51af 2025-10-28 15:35:48 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
22 4699f9ae 2025-10-28 15:34:03 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
23 1f8f4f94 2025-10-28 15:33:34 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
24 7bcd343c 2025-10-28 15:33:16 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
25 f45df5ac 2025-10-28 15:29:46 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
26 3a1da1aa 2025-10-28 15:26:27 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
27 b930a15a 2025-10-28 15:21:41 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
28 cce7d768 2025-10-28 15:21:34 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
29 e3588da5 2025-10-28 15:19:41 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
30 1ee0b5a4 2025-10-28 15:17:51 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
31 f5d92da0 2025-10-28 15:09:55 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
32 248d2b46 2025-10-28 15:09:33 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
33 b4e3783a 2025-10-28 15:08:39 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
34 7f5da59d 2025-10-28 15:05:46 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
35 99829d9c 2025-10-28 15:03:44 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
36 046a34b0 2025-10-28 14:57:52 4bac Meshtastic 4bac LongFast PositionApp 3 51.354010° N, 12.346982° E
37 1b4bff29 2025-10-28 14:57:32 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
38 d4ada953 2025-10-28 14:56:37 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
39 9f00f198 2025-10-28 14:55:50 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
40 ca145d96 2025-10-28 14:53:44 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
41 de5be595 2025-10-28 14:51:47 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
42 998a2b6e 2025-10-28 14:48:54 KC@P KC@P LongFast PositionApp 3 51.314688° N, 12.648448° E
43 98b69592 2025-10-28 14:47:47 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
44 51ee7191 2025-10-28 14:45:42 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
45 a3b77327 2025-10-28 14:45:32 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
46 9d9b9190 2025-10-28 14:43:51 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
47 be3bf58e 2025-10-28 14:39:55 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
48 130b0039 2025-10-28 14:39:45 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
49 ee62318d 2025-10-28 14:37:50 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
50 0c756725 2025-10-28 14:33:31 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
51 7b1f3d89 2025-10-28 14:31:01 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
52 05294188 2025-10-28 14:29:23 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
53 ec3b7d87 2025-10-28 14:27:55 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
54 a4946cad 2025-10-28 14:27:53 4bac Meshtastic 4bac LongFast PositionApp 3 51.354010° N, 12.346982° E
55 de548586 2025-10-28 14:26:14 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
56 ece7c583 2025-10-28 14:22:41 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
57 8562a71f 2025-10-28 14:21:31 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
58 60d21d82 2025-10-28 14:21:05 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
59 0401c180 2025-10-28 14:19:22 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
60 8052897f 2025-10-28 14:17:43 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
61 f105557f 2025-10-28 14:17:29 AJ1- AJ1-Meshmaster💺 LongFast PositionApp 7 51.091866° N, 12.451840° E
62 4a96c94c 2025-10-28 14:16:08 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
63 66e8f57d 2025-10-28 14:14:27 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
64 d6f66836 2025-10-28 14:11:07 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
65 083e097b 2025-10-28 14:10:58 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
66 85c9fd7a 2025-10-28 14:09:42 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
67 4493eb1d 2025-10-28 14:09:30 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
68 aa181d79 2025-10-28 14:07:38 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
69 67da1177 2025-10-28 14:04:20 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
70 3877a176 2025-10-28 14:02:46 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
71 b1e30573 2025-10-28 13:59:25 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
72 faa43b17 2025-10-28 13:57:30 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
73 9d3ce970 2025-10-28 13:55:55 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
74 6216bd6f 2025-10-28 13:54:16 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
75 d692bd47 2025-10-28 13:52:22 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
76 8d50616d 2025-10-28 13:50:56 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
77 89a6e96c 2025-10-28 13:49:16 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
78 15c12f13 2025-10-28 13:46:59 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
79 ce62b544 2025-10-28 13:41:32 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
80 f896fd67 2025-10-28 13:41:01 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
81 589b1035 2025-10-28 13:40:12 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
82 ac3ddd65 2025-10-28 13:38:05 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
83 bc26e711 2025-10-28 13:36:29 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
84 073b8960 2025-10-28 13:32:28 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
85 fb6e695c 2025-10-28 13:28:12 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
86 94ac3f0b 2025-10-28 13:25:58 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
87 b135f95a 2025-10-28 13:25:32 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
88 8be54141 2025-10-28 13:23:01 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
89 f8a1d158 2025-10-28 13:22:36 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
90 4edaae40 2025-10-28 13:19:16 f810 Meshtastic f810 LongFast PositionApp 3 51.367117° N, 12.360090° E
91 0eaff155 2025-10-28 13:18:11 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
92 3029b309 2025-10-28 13:15:28 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
93 a4d318a7 2025-10-28 13:12:48 4bac Meshtastic 4bac LongFast PositionApp 3 51.354010° N, 12.346982° E
94 33777c33 2025-10-28 13:11:40 Leipzig Süd LongFast PositionApp 7 51.301581° N, 12.399411° E
95 6510613f 2025-10-28 13:09:48 KuHa Kurallee LongFast PositionApp 7 51.511296° N, 11.979981° E
96 6fdb794d 2025-10-28 13:09:41 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
97 f6808d4a 2025-10-28 13:05:31 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
98 7ecce307 2025-10-28 13:04:57 AJ2_ AJ2_MQTT LongFast PositionApp 7 51.091866° N, 12.451840° E
99 af092d48 2025-10-28 13:02:37 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
100 facc5147 2025-10-28 13:01:24 LHZ2 LHZ2 Bennewitz LongFast PositionApp 7 51.354010° N, 12.713984° E
Packets by initial hop count
HopStart Packet count
2 2
3 23
4 11
5 1
7 536