Nodes active in last 24 hours in Germany, Magdeburg
Num Node Last heard Activity
1 Brby Node Barby an der Elbe 47s
 
 
 
 
 
 
 
 
28
2 KASN KASEN 2min 52s
 
 
 
 
 
 
 
 
65
3 64b8 64b8 Station 7min 6s
 
 
 
 
 
 
 
 
136
4 Nord Magdeburg Neustädtersee 13min 39s
 
 
 
 
 
 
 
 
145
5 TNLA TONALIA 29min 24s
 
 
 
 
 
 
 
 
50
6 SBK SBK Frohse 31min 25s
 
 
 
 
 
 
 
 
67
7 OTT1 Magdeburg Ottersleben 3h 21min
 
 
 
 
 
 
 
 
9
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 Nord Magdeburg Neustädtersee 145 124 10 0 0 11 0 10,71 %
2 64b8 64b8 Station 136 86 10 0 0 40 0 10,04 %
3 SBK SBK Frohse 67 33 24 0 0 10 0 4,95 %
4 KASN KASEN 65 24 36 0 0 5 0 4,80 %
5 TNLA TONALIA 50 25 17 0 0 8 0 3,69 %
6 Brby Node Barby an der Elbe 28 26 1 0 0 1 0 2,07 %
7 OTT1 Magdeburg Ottersleben 9 1 8 0 0 0 0 0,66 %
Uptime King of the Hill
Num Node Model Last restart
1 Brby Node Barby an der Elbe XiaoNrf52Kit 2025-08-17 16:17:26
2 Nord Magdeburg Neustädtersee HeltecV3 2025-08-17 17:37:34
3 OTT1 Magdeburg Ottersleben Tbeam 2025-08-24 19:35:41
4 64b8 64b8 Station HeltecV3 2025-08-30 08:30:03
5 SBK SBK Frohse HeltecV3 2025-09-05 10:41:40
6 TNLA TONALIA HeltecV3 2025-09-05 16:29:55
7 KASN KASEN HeltecV3 2025-09-08 22:15:45
Nodes by model
Model Node count
HeltecV3 5
XiaoNrf52Kit 1
Tbeam 1