Last packets in Germany, Magdeburg
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 f54cc625 2025-10-28 00:38:42 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
2 8e60ea45 2025-10-28 00:36:38 BSG Boerde BSG Router MediumSlow PositionApp 6 52.065075° N, 11.616256° E
3 f54cc625 2025-10-28 00:23:37 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
4 5faa8966 2025-10-28 00:22:41 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
5 4e7cdc4f 2025-10-28 00:22:16 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
6 8e60ea45 2025-10-28 00:20:43 BSG Boerde BSG Router MediumSlow PositionApp 6 52.065075° N, 11.616256° E
7 67a83e76 2025-10-28 00:16:51 BSG Boerde BSG Router MediumSlow PositionApp 6
8 a5349d2f 2025-10-28 00:13:31 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
9 f54cc625 2025-10-28 00:08:35 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
10 6ebae9fd 2025-10-28 00:06:48 KOMU KOMUTAROU MediumSlow PositionApp 5 52.088013° N, 11.560550° E
11 8e60ea45 2025-10-28 00:00:41 BSG Boerde BSG Router MediumSlow PositionApp 6 52.065075° N, 11.616256° E
12 67a83e76 2025-10-28 00:00:15 BSG Boerde BSG Router MediumSlow PositionApp 6
13 f54cc625 2025-10-27 23:51:49 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
14 d9925286 2025-10-27 23:40:27 64b8 64b8 Station 2 MediumSlow PositionApp 7 52.101120° N, 11.495014° E
15 3a48b710 2025-10-27 23:20:57 HWL Boerde HWL Router MediumSlow PositionApp 6 52.183040° N, 11.472077° E
16 bc4257c0 2025-10-27 22:37:32 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
17 bc4257c0 2025-10-27 22:22:15 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
18 fae2e5df 2025-10-27 21:58:24 SPG SPROE Gate MediumSlow PositionApp 6 52.035584° N, 11.403264° E
19 a7b52eb7 2025-10-27 21:22:18 NDL Boerde NDL ROUTER MediumSlow PositionApp 6 52.137165° N, 11.498291° E
20 73e1d448 2025-10-27 20:57:43 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
21 73e1d448 2025-10-27 20:41:41 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
22 0409c526 2025-10-27 20:37:18 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
23 73e1d448 2025-10-27 20:26:30 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
24 7b21b925 2025-10-27 20:07:15 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
25 73e1d448 2025-10-27 20:01:35 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
26 dccbe70c 2025-10-27 19:41:11 HWL Boerde HWL Router MediumSlow PositionApp 6 52.183040° N, 11.472077° E
27 14b04fbb 2025-10-27 19:39:13 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
28 e618fd7b 2025-10-27 19:11:51 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
29 e618fd7b 2025-10-27 18:55:51 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
30 073b29d8 2025-10-27 18:48:47 SPG SPROE Gate MediumSlow PositionApp 6 52.035584° N, 11.403264° E
31 8ddc36ed 2025-10-27 18:47:06 BSG Boerde BSG Router MediumSlow PositionApp 6
32 2cc71843 2025-10-27 18:39:47 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
33 e618fd7b 2025-10-27 18:38:51 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
34 de49f034 2025-10-27 18:36:18 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
35 29e00b68 2025-10-27 18:34:11 MeMe MeMe: 7354 LongFast PositionApp 3 52.153549° N, 11.652301° E
36 3a351344 2025-10-27 18:33:43 MeMe MeMe: 7354 LongFast PositionApp 3 52.153549° N, 11.652301° E
37 8ddc36ed 2025-10-27 18:31:35 BSG Boerde BSG Router MediumSlow PositionApp 6
38 04f12705 2025-10-27 18:27:28 b5a0 Meshtastic b5a0 MediumSlow PositionApp 7 52.091290° N, 11.622810° E
39 e618fd7b 2025-10-27 18:22:45 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
40 2cc71843 2025-10-27 18:21:14 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
41 de49f034 2025-10-27 18:16:55 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
42 8ddc36ed 2025-10-27 18:15:38 BSG Boerde BSG Router MediumSlow PositionApp 6
43 578d63b8 2025-10-27 18:12:31 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
44 e618fd7b 2025-10-27 18:05:03 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
45 3a1de218 2025-10-27 18:04:24 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
46 ccf9aa26 2025-10-27 18:02:43 BSG Boerde BSG Router MediumSlow PositionApp 6 52.065075° N, 11.616256° E
47 de49f034 2025-10-27 18:01:41 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
48 8ddc36ed 2025-10-27 18:00:16 BSG Boerde BSG Router MediumSlow PositionApp 6
49 e618fd7b 2025-10-27 17:47:58 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
50 de49f034 2025-10-27 17:46:24 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
51 e618fd7b 2025-10-27 17:32:07 AnJ AnJa MediumSlow PositionApp 6 52.163379° N, 11.609702° E
52 de49f034 2025-10-27 17:31:22 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
53 0a164cc0 2025-10-27 17:17:52 AnJ AnJa MediumSlow PositionApp 6 52.150272° N, 11.616256° E
54 de49f034 2025-10-27 17:14:35 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
55 de49f034 2025-10-27 16:59:25 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
56 6fce2308 2025-10-27 16:56:50 HWL Boerde HWL Router MediumSlow PositionApp 6 52.183040° N, 11.472077° E
57 de49f034 2025-10-27 16:42:43 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
58 61ad403e 2025-10-27 16:42:07 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
59 654be213 2025-10-27 16:31:49 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
60 de49f034 2025-10-27 16:26:52 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
61 de49f034 2025-10-27 16:11:33 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
62 63e10e67 2025-10-27 16:00:58 64b8 64b8 Station 2 MediumSlow PositionApp 7 52.101120° N, 11.495014° E
63 de49f034 2025-10-27 15:55:58 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
64 63e10e67 2025-10-27 15:43:33 64b8 64b8 Station 2 MediumSlow PositionApp 7 52.101120° N, 11.495014° E
65 de49f034 2025-10-27 15:40:41 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
66 4e567f07 2025-10-27 15:37:43 HWL Boerde HWL Router MediumSlow PositionApp 6 52.183040° N, 11.472077° E
67 ec83e83c 2025-10-27 15:33:17 AnJ AnJa MediumSlow PositionApp 6 52.137165° N, 11.649024° E
68 43df5837 2025-10-27 15:30:02 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
69 63e10e67 2025-10-27 15:27:13 64b8 64b8 Station 2 MediumSlow PositionApp 7 52.101120° N, 11.495014° E
70 de49f034 2025-10-27 15:24:50 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
71 63e10e67 2025-10-27 15:12:04 64b8 64b8 Station 2 MediumSlow PositionApp 7 52.101120° N, 11.495014° E
72 de49f034 2025-10-27 15:09:37 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
73 228cbe12 2025-10-27 15:08:59 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
74 9bd4a435 2025-10-27 15:05:59 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
75 de49f034 2025-10-27 14:54:05 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
76 a09a95d0 2025-10-27 14:53:50 SPG SPROE Gate MediumSlow PositionApp 6 52.035584° N, 11.403264° E
77 03a956b0 2025-10-27 14:38:16 NDL Boerde NDL ROUTER MediumSlow PositionApp 6 52.137165° N, 11.498291° E
78 f009d91a 2025-10-27 14:37:19 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
79 fd6cbfb4 2025-10-27 14:18:36 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
80 9ed8d031 2025-10-27 14:18:02 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
81 f009d91a 2025-10-27 14:15:11 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
82 fd6cbfb4 2025-10-27 14:03:26 OTL Boerde OTL Router MediumSlow PositionApp 6 52.078182° N, 11.583488° E
83 f009d91a 2025-10-27 14:00:09 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
84 f009d91a 2025-10-27 13:44:53 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
85 e4b02dcd 2025-10-27 13:33:12 SPG SPROE Gate MediumSlow PositionApp 6 52.035584° N, 11.403264° E
86 c915eeaf 2025-10-27 13:30:59 NDL Boerde NDL ROUTER MediumSlow PositionApp 6 52.137165° N, 11.498291° E
87 f009d91a 2025-10-27 13:29:48 DWL Boerde DWL Router MediumSlow PositionApp 6 52.196147° N, 11.537613° E
88 1da7105e 2025-10-27 13:24:41 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
89 90d6b02c 2025-10-27 13:17:53 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
90 1da7105e 2025-10-27 13:09:21 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
91 3f67343c 2025-10-27 13:03:52 SBK SBK Frohse MediumSlow PositionApp 6 52.035584° N, 11.717837° E
92 1da7105e 2025-10-27 12:52:12 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
93 3f67343c 2025-10-27 12:41:46 SBK SBK Frohse MediumSlow PositionApp 6 52.035584° N, 11.717837° E
94 2b2db60f 2025-10-27 12:36:53 BOE Boerde Router MediumSlow PositionApp 6 52.117504° N, 11.439309° E
95 1da7105e 2025-10-27 12:36:49 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
96 a776e425 2025-10-27 12:36:44 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
97 1b894c54 2025-10-27 12:25:19 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
98 1da7105e 2025-10-27 12:21:37 64b8 64b8 SolarStation MediumSlow PositionApp 7 52.088013° N, 11.508122° E
99 a776e425 2025-10-27 12:20:49 GRW Boerde GRW Router MediumSlow PositionApp 6 52.176486° N, 11.747328° E
100 0c1bb302 2025-10-27 12:19:56 HWL Boerde HWL Router MediumSlow PositionApp 6 52.183040° N, 11.472077° E
Packets by initial hop count
HopStart Packet count
3 2
5 6
6 162
7 27