Nodes active in last 24 hours in Spain, Madrid
Num Node Last heard Activity
1 NBL1 Neeble 1 7min 0s
 
 
 
 
 
 
 
 
4
2 Anu2 Anubis_Base 🔌🏢 10min 13s
 
 
 
 
 
 
 
 
18
3 CV01 ColmenarViejo_001 16min 41s
 
 
 
 
 
 
 
 
22
4 RPT4 Repetidor_04_5424☀️🗼 29min 40s
 
 
 
 
 
 
 
 
13
5 Q000 Quass000 ☄️🌞 1h 17min
 
 
 
 
 
 
 
 
22
6 P3N1 Poblete Este ☀️🗼 1h 54min
 
 
 
 
 
 
 
 
4
7 RPT6 Repetidor_06_4e44☀️🗼 3h 42min
 
 
 
 
 
 
 
 
5
8 SkyB Skynet_Base 🌞🏢 4h 58min
 
 
 
 
 
 
 
 
19
9 RPT2 Jabalera ☀️🗼 5h 22min
 
 
 
 
 
 
 
 
7
10 KarB Karabanchel_Baldur 7h 8min
 
 
 
 
 
 
 
 
1
11 nvm1 Perseo 📡🌐☀ 12h 9min
 
 
 
 
 
 
 
 
23
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 nvm1 Perseo 📡🌐☀ 23 0 1 0 0 0 15 0,45 %
2 CV01 ColmenarViejo_001 22 0 9 0 0 13 0 0,43 %
3 Q000 Quass000 ☄️🌞 22 0 10 0 0 12 0 0,43 %
4 SkyB Skynet_Base 🌞🏢 19 3 4 0 0 1 0 0,37 %
5 Anu2 Anubis_Base 🔌🏢 18 0 1 0 6 0 0 0,35 %
6 RPT4 Repetidor_04_5424☀️🗼 13 0 2 0 0 11 0 0,25 %
7 RPT2 Jabalera ☀️🗼 7 0 2 0 0 2 0 0,14 %
8 RPT6 Repetidor_06_4e44☀️🗼 5 0 2 0 0 3 0 0,10 %
9 NBL1 Neeble 1 4 0 0 0 0 0 1 0,08 %
10 P3N1 Poblete Este ☀️🗼 4 0 1 0 0 3 0 0,08 %
11 KarB Karabanchel_Baldur 1 0 1 0 0 0 0 0,02 %
Uptime King of the Hill
Num Node Model Last restart
1 NBL1 Neeble 1 SeeedSolarNode 2025-10-20 15:56:31
2 RPT4 Repetidor_04_5424☀️🗼 Rak11310 2025-10-22 19:46:48
3 CV01 ColmenarViejo_001 HeltecMeshNodeT114 2025-10-23 11:53:18
4 RPT6 Repetidor_06_4e44☀️🗼 Rak4631 2025-10-24 18:14:11
5 Anu2 Anubis_Base 🔌🏢 Nrf52PromicroDiy 2025-10-25 17:43:00
6 nvm1 Perseo 📡🌐☀ StationG2 2025-10-26 08:00:44
7 KarB Karabanchel_Baldur SeeedXiaoS3 2025-10-26 09:29:11
8 RPT2 Jabalera ☀️🗼 Rak4631 2025-10-26 12:34:20
9 SkyB Skynet_Base 🌞🏢 Nrf52PromicroDiy 2025-10-27 00:09:56
10 P3N1 Poblete Este ☀️🗼 Nrf52PromicroDiy 2025-10-27 18:04:29
11 Q000 Quass000 ☄️🌞 Nrf52PromicroDiy 2025-10-27 20:39:59
Gateways
Node Last report Uplinked packets
nvm1 Perseo 📡🌐☀ 2min 45s 1349
Nodes by model
Model Node count
Nrf52PromicroDiy 4
Rak4631 2
HeltecMeshNodeT114 1
StationG2 1
SeeedSolarNode 1
SeeedXiaoS3 1
Rak11310 1