Last packets in Finland, Helsinki
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 c39a4a26 2025-07-29 04:59:10 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
2 6a613a74 2025-07-29 04:58:29 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
3 dd7d3250 2025-07-29 04:57:23 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
4 aaa90a3e 2025-07-29 04:57:13 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
5 0f5feda1 2025-07-29 04:57:03 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
6 b4c093b6 2025-07-29 04:56:59 GFSK Hupinode LongFast PositionApp 5 60.227584° N, 24.864358° E
7 2cd7493b 2025-07-29 04:55:40 8704 Meshtastic 8704 LongFast PositionApp 3 60.280013° N, 24.182784° E
8 a73b8e73 2025-07-29 04:55:29 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
9 d4b89a71 2025-07-29 04:52:29 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
10 e8d6c917 2025-07-29 04:51:23 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
11 097cb0a4 2025-07-29 04:51:03 LBAS Lepinkainen Base🇫🇮 LongFast PositionApp 3 60.476621° N, 25.087181° E
12 68fbb5f5 2025-07-29 04:51:00 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
13 7a29ed57 2025-07-29 04:50:36 rapi ripsinen-kaalirapi LongFast PositionApp 4 60.286566° N, 25.067520° E
14 63993a3a 2025-07-29 04:50:17 Lha1 Lohja_harju_1 LongFast PositionApp 3 60.280013° N, 24.156570° E
15 61879610 2025-07-29 04:50:11 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
16 34ec4270 2025-07-29 04:49:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
17 aac3aeee 2025-07-29 04:49:23 CUB4 OH2CUB 4 LongFast PositionApp 4 60.165325° N, 24.861082° E
18 3bf406e3 2025-07-29 04:49:11 USSV U.S.S. Voyager NCC-74656 LongFast PositionApp 5 60.368486° N, 24.415437° E
19 4ec1ea56 2025-07-29 04:49:05 JaNo Jarvenpaa Node LongFast PositionApp 5 60.476621° N, 25.087181° E
20 8b9ffe4f 2025-07-29 04:48:24 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
21 b554a234 2025-07-29 04:48:13 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
22 33474996 2025-07-29 04:48:03 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
23 f5f65a6f 2025-07-29 04:46:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
24 c688b8c8 2025-07-29 04:45:21 T1BS T1BS_6f44 LongFast PositionApp 6 60.201370° N, 24.890573° E
25 a3dbde6e 2025-07-29 04:43:29 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
26 43d76676 2025-07-29 04:42:49 mui Lohja_Muijala LongFast PositionApp 3 60.286566° N, 24.189338° E
27 4a5bbd16 2025-07-29 04:42:21 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
28 b4e741eb 2025-07-29 04:42:00 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
29 eb253dfc 2025-07-29 04:41:10 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
30 e00dceec 2025-07-29 04:41:01 CUB4 OH2CUB 4 LongFast PositionApp 4 60.165325° N, 24.861082° E
31 7ca89929 2025-07-29 04:40:41 8704 Meshtastic 8704 LongFast PositionApp 3 60.280013° N, 24.182784° E
32 40e39a6d 2025-07-29 04:40:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
33 5bf1026d 2025-07-29 04:40:24 HauN Hau Node LongFast PositionApp 3 60.515942° N, 25.074074° E
34 4daa664e 2025-07-29 04:39:23 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
35 a33e5a29 2025-07-29 04:39:12 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
36 4eebb989 2025-07-29 04:39:03 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
37 4fd63655 2025-07-29 04:38:35 JaNo Jarvenpaa Node LongFast PositionApp 5 60.476621° N, 25.087181° E
38 111b1667 2025-07-29 04:38:27 HauN Hau Node LongFast PositionApp 3 60.515942° N, 25.074074° E
39 3315738b 2025-07-29 04:37:29 LOGR Lohja-Gruotila LongFast PositionApp 7 60.234138° N, 24.097587° E
40 80c54a6c 2025-07-29 04:37:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
41 2568f239 2025-07-29 04:35:16 Lha1 Lohja_harju_1 LongFast PositionApp 3 60.280013° N, 24.156570° E
42 cd211a6a 2025-07-29 04:34:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
43 01e38ae1 2025-07-29 04:34:12 USSV U.S.S. Voyager NCC-74656 LongFast PositionApp 5 60.368486° N, 24.415437° E
44 b8454e99 2025-07-29 04:33:33 VOj1 Vihti_Ojakkala_1 LongFast PositionApp 5 60.375040° N, 24.415437° E
45 a36cc914 2025-07-29 04:33:24 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
46 8441c5de 2025-07-29 04:33:00 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
47 fa8a0955 2025-07-29 04:32:35 rapi ripsinen-kaalirapi LongFast PositionApp 4 60.286566° N, 25.067520° E
48 68a72e28 2025-07-29 04:32:20 Maja Majakissa LongFast PositionApp 7 60.207923° N, 24.752947° E
49 a9af2de5 2025-07-29 04:32:10 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
50 dcedda69 2025-07-29 04:31:27 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
51 5f837ed5 2025-07-29 04:31:10 EAN1 OH2EAN_1 LongFast PositionApp 7 60.175155° N, 24.811930° E
52 e8465a4b 2025-07-29 04:30:27 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
53 6423fe1f 2025-07-29 04:30:12 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
54 d4dec57d 2025-07-29 04:30:02 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
55 8cd80ff9 2025-07-29 04:29:44 NiK1 NiKi Tammisto Base LongFast PositionApp 3 60.270182° N, 24.965939° E
56 7f1e9668 2025-07-29 04:28:27 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
57 b8f30a53 2025-07-29 04:28:06 JaNo Jarvenpaa Node LongFast PositionApp 5 60.476621° N, 25.087181° E
58 24512519 2025-07-29 04:25:40 8704 Meshtastic 8704 LongFast PositionApp 3 60.280013° N, 24.182784° E
59 2455a265 2025-07-29 04:25:28 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
60 f3b10d13 2025-07-29 04:24:21 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
61 09d385d4 2025-07-29 04:23:59 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
62 b84c49d1 2025-07-29 04:23:10 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
63 e055637c 2025-07-29 04:22:34 LOGR Lohja-Gruotila LongFast PositionApp 7 60.234138° N, 24.097587° E
64 40402664 2025-07-29 04:22:27 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
65 e654daea 2025-07-29 04:22:23 CUB4 OH2CUB 4 LongFast PositionApp 4 60.165325° N, 24.861082° E
66 63d6f64a 2025-07-29 04:21:19 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
67 2584ce14 2025-07-29 04:21:12 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
68 ef12e56e 2025-07-29 04:21:02 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
69 e9f01237 2025-07-29 04:20:12 Lha1 Lohja_harju_1 LongFast PositionApp 3 60.280013° N, 24.156570° E
70 f695873c 2025-07-29 04:20:07 berg The Berg LongFast PositionApp 3 60.214477° N, 24.825037° E
71 6c71b263 2025-07-29 04:19:27 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
72 b29d66df 2025-07-29 04:19:11 USSV U.S.S. Voyager NCC-74656 LongFast PositionApp 5 60.368486° N, 24.415437° E
73 37377e52 2025-07-29 04:17:34 JaNo Jarvenpaa Node LongFast PositionApp 5 60.476621° N, 25.087181° E
74 396846db 2025-07-29 04:16:53 USSV U.S.S. Voyager NCC-74656 LongFast PositionApp 5 60.368486° N, 24.415437° E
75 67733328 2025-07-29 04:16:52 LOGR Lohja-Gruotila LongFast PositionApp 7 60.234138° N, 24.097587° E
76 a195fe61 2025-07-29 04:16:27 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
77 95a822d4 2025-07-29 04:16:10 EAN1 OH2EAN_1 LongFast PositionApp 7 60.175155° N, 24.811930° E
78 338a9912 2025-07-29 04:15:18 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
79 5ade7ca2 2025-07-29 04:15:01 LBAS Lepinkainen Base🇫🇮 LongFast PositionApp 3 60.476621° N, 25.087181° E
80 faa521c9 2025-07-29 04:14:59 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
81 5f61b552 2025-07-29 04:14:34 rapi ripsinen-kaalirapi LongFast PositionApp 4 60.286566° N, 25.067520° E
82 372285bb 2025-07-29 04:14:10 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
83 16d1fa60 2025-07-29 04:13:26 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
84 53a87ae9 2025-07-29 04:13:21 CUB4 OH2CUB 4 LongFast PositionApp 4 60.165325° N, 24.861082° E
85 48e17249 2025-07-29 04:12:19 NiK2 NiKi Portable Node LongFast PositionApp 7 60.270182° N, 24.965939° E
86 df9a3e09 2025-07-29 04:12:12 NiK3 NiKi T-Deck LongFast PositionApp 7 60.270182° N, 24.965939° E
87 4cedf161 2025-07-29 04:12:02 JRHN JR HelNode LongFast PositionApp 7 60.162048° N, 24.667750° E
88 7be2bd08 2025-07-29 04:10:39 8704 Meshtastic 8704 LongFast PositionApp 3 60.280013° N, 24.182784° E
89 e721f621 2025-07-29 04:10:31 Maja Majakissa LongFast PositionApp 7 60.207923° N, 24.752947° E
90 9e55fa5f 2025-07-29 04:10:26 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
91 264a6afe 2025-07-29 04:07:32 USSE U.S.S. Enterprise NCC-1701 LongFast PositionApp 5 60.375040° N, 24.421990° E
92 41a8d25e 2025-07-29 04:07:26 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
93 3041fa51 2025-07-29 04:07:05 JaNo Jarvenpaa Node LongFast PositionApp 5 60.476621° N, 25.087181° E
94 4084f911 2025-07-29 04:06:18 5ef4 Meshtastic 5ef4 LongFast PositionApp 4 60.162048° N, 24.929894° E
95 1c3c95bd 2025-07-29 04:05:59 NiK4 NiKi Vallila Base LongFast PositionApp 7 60.191539° N, 24.952832° E
96 967592d1 2025-07-29 04:05:47 EAN1 OH2EAN_1 LongFast PositionApp 7 60.175155° N, 24.811930° E
97 10de15a5 2025-07-29 04:05:09 HauP Hau Node /p LongFast PositionApp 3 60.515942° N, 25.074074° E
98 e04b072b 2025-07-29 04:05:08 berg The Berg LongFast PositionApp 3 60.214477° N, 24.825037° E
99 e487565d 2025-07-29 04:04:25 MW MiWe /p LongFast PositionApp 7 60.260352° N, 24.805376° E
100 40a612e6 2025-07-29 04:04:17 CUB4 OH2CUB 4 LongFast PositionApp 4 60.165325° N, 24.861082° E
Packets by initial hop count
HopStart Packet count
2 1
3 480
4 302
5 261
6 5
7 1152