Nodes active in last 24 hours in France, Lyon
Num Node Last heard Activity
1 07SR 07SROMLM8Ro_Local 1min 29s
 
 
 
 
 
 
 
 
6
2 STC StC-La Cure-La Baronne 1205m JN36AL 2min 55s
 
 
 
 
 
 
 
 
42
3 01MN 01POUILM8RoN ⛰️🌞 7min 24s
 
 
 
 
 
 
 
 
28
4 STC StC-La Givrine 1207m JN36BK 7min 55s
 
 
 
 
 
 
 
 
59
5 🦁 69LYONLM8RoN🇲🇫-Lugdunum01-📡 8min 41s
 
 
 
 
 
 
 
 
120
6 GE-1 GE-1 9min 41s
 
 
 
 
 
 
 
 
128
7 STC StC-Le Rosset 1265m JN36BK 16min 44s
 
 
 
 
 
 
 
 
62
8 STC StC-Les Fruitières de Nyon 1333m 26min 26s
 
 
 
 
 
 
 
 
56
9 🏔 🦊 VNC router Vuache 🏔📡 29min 15s
 
 
 
 
 
 
 
 
25
10 FB01 FB1217A - Solar Router 🇨🇭 31min 55s
 
 
 
 
 
 
 
 
12
11 📶 T1🐗 43min 46s
 
 
 
 
 
 
 
 
72
12 ALR1 73PORTLM8RoN_Gaulix_Alpespace 1h 41min
 
 
 
 
 
 
 
 
1
13 fc84 69BARMLM8RoN🇲🇫Gaulix_fc84📡 5h 13min
 
 
 
 
 
 
 
 
3
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 GE-1 GE-1 128 5 27 0 0 96 0 2,77 %
2 🦁 69LYONLM8RoN🇲🇫-Lugdunum01-📡 120 2 85 0 0 33 0 2,60 %
3 📶 T1🐗 72 0 23 0 0 49 0 1,56 %
4 STC StC-Le Rosset 1265m JN36BK 62 0 13 0 0 49 0 1,34 %
5 STC StC-La Givrine 1207m JN36BK 59 0 13 0 0 46 0 1,28 %
6 STC StC-Les Fruitières de Nyon 1333m 56 0 11 0 0 45 0 1,21 %
7 STC StC-La Cure-La Baronne 1205m JN36AL 42 0 7 0 0 35 0 0,91 %
8 01MN 01POUILM8RoN ⛰️🌞 28 0 5 0 0 23 0 0,61 %
9 🏔 🦊 VNC router Vuache 🏔📡 25 5 9 0 0 11 0 0,54 %
10 FB01 FB1217A - Solar Router 🇨🇭 12 0 11 0 0 1 0 0,26 %
11 07SR 07SROMLM8Ro_Local 6 3 2 0 0 1 0 0,13 %
12 fc84 69BARMLM8RoN🇲🇫Gaulix_fc84📡 3 2 1 0 0 0 0 0,07 %
13 ALR1 73PORTLM8RoN_Gaulix_Alpespace 1 1 0 0 0 0 0 0,02 %
Uptime King of the Hill
Num Node Model Last restart
1 FB01 FB1217A - Solar Router 🇨🇭 HeltecMeshNodeT114 2025-02-02 04:40:36
2 🏔 🦊 VNC router Vuache 🏔📡 Rak4631 2025-06-09 11:19:11
3 STC StC-La Cure-La Baronne 1205m JN36AL Rak4631 2025-06-27 21:08:50
4 🦁 69LYONLM8RoN🇲🇫-Lugdunum01-📡 Rak4631 2025-07-17 16:47:38
5 01MN 01POUILM8RoN ⛰️🌞 PrivateHw 2025-07-20 22:34:32
6 📶 T1🐗 Rak4631 2025-07-22 12:24:38
7 STC StC-La Givrine 1207m JN36BK Rak4631 2025-07-26 01:33:34
8 GE-1 GE-1 StationG2 2025-07-26 09:11:29
9 STC StC-Les Fruitières de Nyon 1333m Rak4631 2025-07-26 09:46:05
10 STC StC-Le Rosset 1265m JN36BK Rak4631 2025-07-26 23:00:54
11 07SR 07SROMLM8Ro_Local HeltecV3 2025-07-27 00:22:16
Gateways
Node Last report Uplinked packets
GE-1 GE-1 9h 54min 443
Nodes by model
Model Node count
Rak4631 7
StationG2 1
PrivateHw 1
HeltecV3 1
HeltecMeshNodeT114 1
HeltecWslV3 1
TloraT3S3 1