Nodes active in last 24 hours in France, Lyon
Num Node Last heard Activity
1 STC1 Router CH-1264/1 15min 42s
 
 
 
 
 
 
 
 
50
2 📶 T3🐗 30min 44s
 
 
 
 
 
 
 
 
57
3 📶 T1🐗 53min 17s
 
 
 
 
 
 
 
 
72
4 ALR1 73PORTLM8RoN_Gaulix_Alpespace 2h 42min
 
 
 
 
 
 
 
 
10
5 FB01 FB1217A - Solar Router 🇨🇭 4h 46min
 
 
 
 
 
 
 
 
1
6 b754 SMTC_b754 7h 37min
 
 
 
 
 
 
 
 
5
7 JUNE JUNE-R 8h 54min
 
 
 
 
 
 
 
 
22
8 DS00 69BESSLM8CIN_DS00 11h 37min
 
 
 
 
 
 
 
 
6
9 9e04 43SVCLM8ClN_QRA_F4GLD 12h 4min
 
 
 
 
 
 
 
 
14
10 LIG1 38GRENLM8ClN-LIG1 12h 6min
 
 
 
 
 
 
 
 
11
11 07SR 07SROMLM8Ro_Local 13h 3min
 
 
 
 
 
 
 
 
1
12 01MN 01POUILM8RoN - Backup ☀️ 15h 49min
 
 
 
 
 
 
 
 
4
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 📶 T1🐗 72 0 24 0 0 48 0 2,28 %
2 📶 T3🐗 57 0 8 0 0 49 0 1,80 %
3 STC1 Router CH-1264/1 50 0 10 0 0 27 0 1,58 %
4 JUNE JUNE-R 22 0 5 0 0 17 0 0,70 %
5 9e04 43SVCLM8ClN_QRA_F4GLD 14 2 12 0 0 0 0 0,44 %
6 LIG1 38GRENLM8ClN-LIG1 11 0 11 0 0 0 0 0,35 %
7 ALR1 73PORTLM8RoN_Gaulix_Alpespace 10 0 0 0 0 0 0 0,32 %
8 DS00 69BESSLM8CIN_DS00 6 0 3 0 0 3 0 0,19 %
9 b754 SMTC_b754 5 0 4 0 0 1 0 0,16 %
10 01MN 01POUILM8RoN - Backup ☀️ 4 1 0 0 0 3 0 0,13 %
11 07SR 07SROMLM8Ro_Local 1 1 0 0 0 0 0 0,03 %
12 FB01 FB1217A - Solar Router 🇨🇭 1 0 1 0 0 0 0 0,03 %
Uptime King of the Hill
Num Node Model Last restart
1 📶 T3🐗 Rak4631 2025-10-15 14:25:37
2 01MN 01POUILM8RoN - Backup ☀️ Rak4631 2025-10-15 16:02:18
3 b754 SMTC_b754 HeltecV3 2025-10-17 09:39:12
4 📶 T1🐗 Rak4631 2025-10-22 02:03:12
5 JUNE JUNE-R Rak4631 2025-10-24 22:00:01
6 FB01 FB1217A - Solar Router 🇨🇭 HeltecMeshNodeT114 2025-10-26 11:11:23
7 DS00 69BESSLM8CIN_DS00 HeltecV3 2025-10-27 02:21:20
8 STC1 Router CH-1264/1 Rak4631 2025-10-27 08:42:09
Gateways
Node Last report Uplinked packets
9e04 43SVCLM8ClN_QRA_F4GLD 11h 32min 57
Nodes by model
Model Node count
Rak4631 5
HeltecV3 4
TloraT3S3 1
SeeedSolarNode 1
HeltecMeshNodeT114 1