Last packets in England, Manchester
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 ec5b85b4 2025-10-27 22:30:56 MT1E M7PJL T1000e LongFast TextMessageApp 5 Newer MC firmware seems ok now, though.
2 3358eeb8 2025-10-27 22:03:49 ThrB Tharsis Base TextMessageApp 6 Last test for tonight
3 3358ed80 2025-10-27 19:35:47 ThrB Tharsis Base LongFast TextMessageApp 6 Anyone receiving?
4 3358ecab 2025-10-27 17:47:29 ThrB Tharsis Base LongFast TextMessageApp 6 Range check. Just lifted this node up a good few meters into the attic and it should have much better LOS
5 3358ea8c 2025-10-27 13:09:24 ThrB Tharsis Base LongFast TextMessageApp 6 Afternoon
6 e9b80e25 2025-10-27 12:54:24 TimJ 2E0XRQ Aigburth LongFast TextMessageApp 3 👍
7 5372fcb5 2025-10-27 12:33:06 Chloe T1000E - mesh.9net.org 01 TextMessageApp 3 meow
8 06cf0e46 2025-10-27 12:31:48 S.H St.Helens LongFast TextMessageApp 6 Morning 🙋‍♂️
9 06cf0e45 2025-10-27 12:31:25 S.H St.Helens LongFast TextMessageApp 6 👍
10 42c54dbd 2025-10-27 12:20:20 MT1E M7PJL T1000e LongFast TextMessageApp 5 🙋
11 42c54dbb 2025-10-27 11:34:14 MT1E M7PJL T1000e LongFast TextMessageApp 5 🙋
12 42c54db9 2025-10-27 11:14:29 MT1E M7PJL T1000e LongFast TextMessageApp 5 👍
Packets by initial hop count
HopStart Packet count
3 2
5 4
6 6