Nodes active in last 24 hours in Poland, Gdańsk
Num Node Last heard Activity
1 dacc Meshtastic dacc 6s
 
 
 
 
 
 
 
 
31
2 🔋 szastan 59s
 
 
 
 
 
 
 
 
117
3 RM2B RM2-Beacon 5min 9s
 
 
 
 
 
 
 
 
47
4 DOL1 SQ2DOL/M 5min 56s
 
 
 
 
 
 
 
 
149
5 RFL1 Raffaello 8min 45s
 
 
 
 
 
 
 
 
45
6 mfn2 Muffin (mfn2) 9min 30s
 
 
 
 
 
 
 
 
105
7 GKW3 SP2BRO_mobil 20min 56s
 
 
 
 
 
 
 
 
190
8 R4.m R4.m SP2WRE 25min 24s
 
 
 
 
 
 
 
 
53
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 GKW3 SP2BRO_mobil 190 146 7 0 0 37 0 1,38 %
2 DOL1 SQ2DOL/M 149 115 16 0 0 18 0 1,08 %
3 🔋 szastan 117 26 8 15 4 41 2 0,85 %
4 mfn2 Muffin (mfn2) 105 0 100 0 0 4 0 0,76 %
5 R4.m R4.m SP2WRE 53 0 43 0 0 9 0 0,39 %
6 RM2B RM2-Beacon 47 13 30 0 0 4 0 0,34 %
7 RFL1 Raffaello 45 8 13 0 0 14 1 0,33 %
8 dacc Meshtastic dacc 31 0 10 0 0 13 1 0,23 %
Uptime King of the Hill
Num Node Model Last restart
1 DOL1 SQ2DOL/M Tbeam 2025-08-05 18:47:41
2 R4.m R4.m SP2WRE HeltecV3 2025-10-13 12:00:39
3 mfn2 Muffin (mfn2) Nrf52PromicroDiy 2025-10-14 21:14:48
4 🔋 szastan HeltecMeshPocket 2025-10-23 17:08:33
5 GKW3 SP2BRO_mobil SeeedWioTrackerL1 2025-10-24 21:45:46
6 dacc Meshtastic dacc HeltecV3 2025-10-27 20:42:10
7 RFL1 Raffaello HeltecV3 2025-10-27 20:44:14
8 RM2B RM2-Beacon XiaoNrf52Kit 2025-10-27 22:01:37
Nodes by model
Model Node count
HeltecV3 3
Tbeam 1
HeltecMeshPocket 1
Nrf52PromicroDiy 1
SeeedWioTrackerL1 1
XiaoNrf52Kit 1