Last packets in Poland, Gdańsk
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 012664b7 2025-10-28 01:05:46 DINK Meshtastic 1390 LongFast PositionApp 3 54.385050° N, 18.615501° E
2 2bde2795 2025-10-28 01:05:39 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
3 dd108e13 2025-10-28 01:05:36 GKW1 Jerwiej_695c LongFast PositionApp 3 53.719490° N, 18.937787° E
4 583857c2 2025-10-28 01:05:36 GKW3 SP2BRO_mobil LongFast PositionApp 3 53.719450° N, 18.937856° E
5 a192268b 2025-10-28 01:05:25 9800 PLmesh.org 9800 LongFast PositionApp 3 53.945958° N, 18.405786° E
6 11d07c13 2025-10-28 01:05:13 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
7 fa77f4e0 2025-10-28 01:05:02 2912 SP2HER ML2912 LongFast PositionApp 3 54.394880° N, 18.586010° E
8 4a28b11b 2025-10-28 01:04:29 APRG Antenka PRG MediumFast PositionApp 5 54.290022° N, 18.690867° E
9 cae97812 2025-10-28 01:03:58 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
10 783a5bd7 2025-10-28 01:03:37 KM Klata Mobile LongFast PositionApp 5 54.447309° N, 18.376294° E
11 0630e990 2025-10-28 01:03:09 DOL SQ2DOL LongFast PositionApp 5 54.162372° N, 19.392533° E
12 a4d6bde8 2025-10-28 01:03:01 TGBR TG_Brzeźno LongFast PositionApp 3 54.403891° N, 18.631066° E
13 55c05f94 2025-10-28 01:02:48 IF0U jf0uelb PositionApp 7 54.224486° N, 19.359334° E
14 91f1a811 2025-10-28 01:02:42 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
15 b08fddfa 2025-10-28 01:02:38 kmob krzysiek-mobile🚗 MediumFast PositionApp 5 54.342451° N, 18.690867° E
16 b4f5e278 2025-10-28 01:02:33 🌳 Router DTCZ LongFast PositionApp 3 54.119629° N, 18.730189° E
17 1ca91572 2025-10-28 01:02:17 RFL1 Raffaello LongFast PositionApp 7 54.185165° N, 19.424870° E
18 388785f0 2025-10-28 01:02:15 KWSL KW🇵🇱Slaviusz PositionApp 3 53.736610° N, 18.934756° E
19 d5617041 2025-10-28 01:01:40 5660 Meshtastic 5660 LongFast PositionApp 7 54.394880° N, 18.586010° E
20 d65ca8e4 2025-10-28 01:01:39 🥷 Larg0.pl LongFast PositionApp 7 54.198272° N, 18.651546° E
21 da494810 2025-10-28 01:01:27 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
22 c33aa7bc 2025-10-28 01:01:03 Pit. AOR 🇵🇱 PL GD LongFast PositionApp 3 54.388326° N, 18.618778° E
23 576a0982 2025-10-28 01:00:56 KRM Krzysiek SP2KRM nRF52 DIY FW+ LongFast PositionApp 5 54.172875° N, 19.399143° E
24 ad8decdf 2025-10-28 01:00:19 2912 SP2HER ML2912 LongFast PositionApp 3 54.394880° N, 18.586010° E
25 bbf1700f 2025-10-28 01:00:12 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
26 ad963b93 2025-10-28 00:59:40 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
27 e06c76c8 2025-10-28 00:59:32 Ż81 GKW Żytnia PositionApp 3 53.744026° N, 18.937037° E
28 489e300e 2025-10-28 00:58:57 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
29 8872fb75 2025-10-28 00:58:31 Wp 📡 Wyspa portowa LongFast PositionApp 5 54.355558° N, 18.703974° E
30 0cf8da60 2025-10-28 00:58:16 XRT LF_SP2XRT_ML3041 LongFast PositionApp 7 54.427648° N, 18.474598° E
31 e3896eb4 2025-10-28 00:57:50 7526 Meshtastic 7526 LongFast PositionApp 3 54.322381° N, 18.574950° E
32 33f98c0d 2025-10-28 00:57:41 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
33 9eb2d94f 2025-10-28 00:57:17 msh1 SP2XDD msh1 LongFast PositionApp 3 54.371011° N, 18.612671° E
34 4a8d3065 2025-10-28 00:57:16 dew Gdansk Dew LongFast PositionApp 3 54.290022° N, 18.638438° E
35 a175d024 2025-10-28 00:56:54 Rdev Rdev LongFast PositionApp 3 54.385050° N, 18.615501° E
36 f0861391 2025-10-28 00:56:46 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
37 597bba75 2025-10-28 00:56:36 🌳 Router DTCZ LongFast PositionApp 3 54.119629° N, 18.730189° E
38 9eba167d 2025-10-28 00:56:33 RODO ROD Orunia LongFast PositionApp 3 54.318285° N, 18.610176° E
39 7aa0480c 2025-10-28 00:56:26 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
40 f2310d09 2025-10-28 00:56:21 b13c Makosz LongFast PositionApp 7 53.870592° N, 18.638438° E
41 8d6ec119 2025-10-28 00:55:29 APRG Antenka PRG MediumFast PositionApp 5 54.290022° N, 18.690867° E
42 61780ded 2025-10-28 00:55:14 KWSL KW🇵🇱Slaviusz PositionApp 3 53.736488° N, 18.934727° E
43 706b0c0b 2025-10-28 00:55:11 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
44 c67734f9 2025-10-28 00:55:08 B16C Jachra R LongFast PositionApp 5 54.224486° N, 19.359334° E
45 77974644 2025-10-28 00:54:32 UNIQ Unique MediumFast PositionApp 5 54.437478° N, 18.458214° E
46 e736e99a 2025-10-28 00:54:32 KAZ1 Karol_SO2KAZ_ML914 LongFast PositionApp 3 54.394880° N, 18.533581° E
47 ccf6ea0c 2025-10-28 00:54:19 GKW1 Jerwiej_695c LongFast PositionApp 3 53.719683° N, 18.937666° E
48 05e61444 2025-10-28 00:54:17 DOL2 SQ2DOL/QTH LongFast PositionApp 5 54.183526° N, 19.393741° E
49 50e2d40a 2025-10-28 00:53:56 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
50 d4fdc1f9 2025-10-28 00:53:38 kmob krzysiek-mobile🚗 MediumFast PositionApp 5 54.342451° N, 18.690867° E
51 833b9390 2025-10-28 00:53:37 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
52 405a2e74 2025-10-28 00:53:33 🌳 Router DTCZ LongFast PositionApp 3 54.119629° N, 18.730189° E
53 1d7ba904 2025-10-28 00:53:14 SPWZ SP4WZ LongFast PositionApp 5 54.162227° N, 19.401933° E
54 d9682407 2025-10-28 00:52:40 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
55 a659f00f 2025-10-28 00:52:11 1ec4 Meshtastic 1ec4 LongFast PositionApp 3 53.944320° N, 18.404147° E
56 0e7aca3b 2025-10-28 00:51:27 52f7 BezpiecznaF_06 LongFast PositionApp 3 54.394880° N, 18.586010° E
57 c25b8c06 2025-10-28 00:51:25 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
58 8f8eb18f 2025-10-28 00:51:17 DOL SQ2DOL LongFast PositionApp 5 54.162372° N, 19.392533° E
59 d2e507c1 2025-10-28 00:51:01 GKW3 SP2BRO_mobil LongFast PositionApp 3 53.719450° N, 18.937856° E
60 27418b8f 2025-10-28 00:50:36 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
61 489f028a 2025-10-28 00:50:24 9800 PLmesh.org 9800 LongFast PositionApp 3 53.945958° N, 18.405786° E
62 4aa1a4dd 2025-10-28 00:50:16 2912 SP2HER ML2912 LongFast PositionApp 3 54.394880° N, 18.586010° E
63 e143014c 2025-10-28 00:50:12 🔋 szastan ShortFast PositionApp 7 54.337536° N, 18.587648° E
64 c9326405 2025-10-28 00:50:10 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
65 59d307d4 2025-10-28 00:50:06 vic2 vic-zaspa2 LongFast PositionApp 7 54.401434° N, 18.592563° E
66 1e9cf991 2025-10-28 00:50:01 DW06 DW06 905c LongFast PositionApp 5 54.317241° N, 18.579299° E
67 82b7b404 2025-10-28 00:48:55 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
68 b85fb948 2025-10-28 00:48:42 🔋 szastan ShortFast PositionApp 7 54.337536° N, 18.587648° E
69 2bcdf57e 2025-10-28 00:48:41 KRM Krzysiek SP2KRM nRF52 DIY FW+ LongFast PositionApp 5 54.172423° N, 19.397693° E
70 239c594d 2025-10-28 00:48:12 msh1 SP2XDD msh1 LongFast PositionApp 3 54.371011° N, 18.612671° E
71 d00269eb 2025-10-28 00:48:09 KWSL KW🇵🇱Slaviusz PositionApp 3 53.736625° N, 18.934634° E
72 def61d7d 2025-10-28 00:47:41 KRM Krzysiek SP2KRM nRF52 DIY FW+ LongFast PositionApp 5 54.175227° N, 19.400894° E
73 fd06a803 2025-10-28 00:47:39 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
74 0a4ce38e 2025-10-28 00:47:38 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
75 cdc07a71 2025-10-28 00:47:35 🌳 Router DTCZ LongFast PositionApp 3 54.119629° N, 18.730189° E
76 06cd3ec3 2025-10-28 00:47:32 Ż81 GKW Żytnia PositionApp 3 53.744026° N, 18.937037° E
77 5e5db97c 2025-10-28 00:46:43 KRM Krzysiek SP2KRM nRF52 DIY FW+ LongFast PositionApp 5 54.176315° N, 19.401751° E
78 9c8b5d5a 2025-10-28 00:46:42 KNZ0 KNZ0/BASE/Konstantynow Lodzki MediumFast PositionApp 7 51.747500° N, 19.368800° E
79 efcd2518 2025-10-28 00:46:28 APRG Antenka PRG MediumFast PositionApp 5 54.290022° N, 18.690867° E
80 14b41402 2025-10-28 00:46:24 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
81 d45d8bbb 2025-10-28 00:46:16 Pit. AOR 🇵🇱 PL GD LongFast PositionApp 3 54.388326° N, 18.618778° E
82 ffffd6b3 2025-10-28 00:45:50 7526 Meshtastic 7526 LongFast PositionApp 3 54.322381° N, 18.574950° E
83 75554ab8 2025-10-28 00:45:48 5ce6 Meshtastic 5ce6 LongFast PositionApp 3 54.394880° N, 18.586010° E
84 ae1f98dc 2025-10-28 00:45:22 2912 SP2HER ML2912 LongFast PositionApp 3 54.394880° N, 18.586010° E
85 b78845fc 2025-10-28 00:45:19 GKW1 Jerwiej_695c LongFast PositionApp 3 53.719518° N, 18.937646° E
86 2a0ba863 2025-10-28 00:45:14 dew Gdansk Dew LongFast PositionApp 3 54.290022° N, 18.638438° E
87 c4014401 2025-10-28 00:45:09 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
88 9341f463 2025-10-28 00:44:39 R4.b R4.b SP2WRE LongFast PositionApp 5 54.385050° N, 18.615501° E
89 d188d38d 2025-10-28 00:44:38 IF0U jf0uelb LongFast PositionApp 7 54.224486° N, 19.359334° E
90 0d1a15f8 2025-10-28 00:44:37 kmob krzysiek-mobile🚗 MediumFast PositionApp 5 54.342451° N, 18.690867° E
91 e4eb61b3 2025-10-28 00:44:25 MXRT MF_SP2XRT_ML3041 MediumFast PositionApp 7 54.427648° N, 18.474598° E
92 46f56cbc 2025-10-28 00:44:06 632a BezpiecznaF_03 LongFast PositionApp 7 54.394880° N, 18.586010° E
93 82c2a000 2025-10-28 00:43:54 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
94 a5e27cf8 2025-10-28 00:43:05 B16C Jachra R LongFast PositionApp 5 54.224486° N, 19.359334° E
95 bbe435ea 2025-10-28 00:42:49 34a0 Meshtastic 34a0 LongFast PositionApp 5 54.342451° N, 18.586010° E
96 3888e3ff 2025-10-28 00:42:38 DRA2 Stacjonarny LongFast PositionApp 3 54.185165° N, 17.380147° E
97 6666f840 2025-10-28 00:42:17 DOL2 SQ2DOL/QTH LongFast PositionApp 5 54.183526° N, 19.393741° E
98 fcffe7d6 2025-10-28 00:42:11 KM Klata Mobile LongFast PositionApp 5 54.447309° N, 18.376294° E
99 5ca303be 2025-10-28 00:42:01 GKW3 SP2BRO_mobil LongFast PositionApp 3 53.719450° N, 18.937037° E
100 fa7b9e7b 2025-10-28 00:41:32 RODO ROD Orunia LongFast PositionApp 3 54.318285° N, 18.610176° E
Packets by initial hop count
HopStart Packet count
2 2
3 3131
4 17
5 1428
7 1065