Last packets in Poland, Kraków
Num Packet Id Time Sent by Sent to Channel Port HopStart Request Id Payload
1 83e34c5b 2025-10-28 01:02:43 unrR SP7UNR_rpi+spi 278 3
2 eb8a1686 2025-10-28 00:56:12 unr3 SP7UNR_yagi_sf 278 5
3 16f5e679 2025-10-28 00:08:11 unr3 SP7UNR_yagi_sf 278 5
4 c5c1d0a1 2025-10-27 23:43:06 SPR2 SP_REMOTE_YAGI ShortFast 278 4
5 df093172 2025-10-27 23:33:14 SM_M SM_Mobile ShortFast 278 7
6 ee01126e 2025-10-27 23:20:11 unr3 SP7UNR_yagi_sf 278 5
7 ba850a63 2025-10-27 22:32:11 unr3 SP7UNR_yagi_sf 278 5
8 92f341c9 2025-10-27 22:08:50 SM_H SM_Home ShortFast 278 7
9 a9618085 2025-10-27 21:51:15 SPR2 SP_REMOTE_YAGI 278 4
10 898fca56 2025-10-27 21:44:11 unr3 SP7UNR_yagi_sf 278 5
11 5dcfa955 2025-10-27 21:23:14 SM_M SM_Mobile ShortFast 278 7
12 495485d9 2025-10-27 21:04:43 unrR SP7UNR_rpi+spi 278 3
13 36b0d60c 2025-10-27 20:56:11 unr3 SP7UNR_yagi_sf 278 5
14 1a8bd554 2025-10-27 20:16:43 unrR SP7UNR_rpi+spi 278 3
15 2b5ea5be 2025-10-27 20:08:11 unr3 SP7UNR_yagi_sf 278 5
16 1fd43065 2025-10-27 20:01:15 SPR2 SP_REMOTE_YAGI ShortFast 278 4
17 74b134cb 2025-10-27 19:28:43 unrR SP7UNR_rpi+spi 278 3
18 128b1171 2025-10-27 19:20:11 unr3 SP7UNR_yagi_sf 278 5
19 c8701d3d 2025-10-27 19:11:12 SM_M SM_Mobile ShortFast 278 7
20 8d36569e 2025-10-27 18:48:50 SM_H SM_Home ShortFast 278 7
21 a4e6c04d 2025-10-27 18:40:43 unrR SP7UNR_rpi+spi 278 3
22 c8afd92d 2025-10-27 18:32:10 unr3 SP7UNR_yagi_sf 278 5
23 5d411847 2025-10-27 18:11:15 SPR2 SP_REMOTE_YAGI ShortFast 278 4
24 7520bbc7 2025-10-27 17:52:43 unrR SP7UNR_rpi+spi 278 3
25 c8bbc922 2025-10-27 17:44:10 unr3 SP7UNR_yagi_sf 278 5
26 5dcd8d21 2025-10-27 17:09:12 SM_M SM_Mobile ShortFast 278 7
27 4c608346 2025-10-27 17:04:43 unrR SP7UNR_rpi+spi 278 3
28 a290ad15 2025-10-27 16:56:10 unr3 SP7UNR_yagi_sf 278 5
29 7b4e1c2d 2025-10-27 16:23:14 SPR2 SP_REMOTE_YAGI ShortFast 278 4
30 5d1dfec2 2025-10-27 16:16:43 unrR SP7UNR_rpi+spi 278 3
31 06c3ed0b 2025-10-27 16:08:10 unr3 SP7UNR_yagi_sf 278 5
32 69b2abe4 2025-10-27 15:52:50 SM_H SM_Home ShortFast 278 7
33 ba0e123c 2025-10-27 15:28:43 unrR SP7UNR_rpi+spi 278 3
34 d680f4ff 2025-10-27 15:20:10 unr3 SP7UNR_yagi_sf 278 5
35 d45f7718 2025-10-27 15:00:50 SM_H SM_Home ShortFast 278 7
36 0bd3edbb 2025-10-27 14:40:43 unrR SP7UNR_rpi+spi 278 3
37 31a0b812 2025-10-27 14:35:13 SPR2 SP_REMOTE_YAGI ShortFast 278 4
38 ab77bcf3 2025-10-27 14:32:10 unr3 SP7UNR_yagi_sf 278 5
39 6c5ff478 2025-10-27 14:03:20 SPR2 SP_REMOTE_YAGI ShortFast 278 4
40 5c83ae32 2025-10-27 14:00:50 SM_H SM_Home ShortFast 278 7
41 c14c653b 2025-10-27 13:52:43 unrR SP7UNR_rpi+spi 278 3
42 d03e94e8 2025-10-27 13:44:09 unr3 SP7UNR_yagi_sf 278 5
43 72ac8177 2025-10-27 13:12:50 SM_H SM_Home ShortFast 278 7
44 a55e00b5 2025-10-27 13:04:43 unrR SP7UNR_rpi+spi 278 3
45 1d9934dd 2025-10-27 12:56:09 unr3 SP7UNR_yagi_sf 278 5
46 3c0798c2 2025-10-27 12:24:50 SM_H SM_Home ShortFast 278 7
47 2a891834 2025-10-27 12:16:43 unrR SP7UNR_rpi+spi 278 3
48 21d8845a 2025-10-27 12:15:19 SPR2 SP_REMOTE_YAGI ShortFast 278 4
49 a85430d0 2025-10-27 12:08:09 unr3 SP7UNR_yagi_sf 278 5
50 e9516806 2025-10-27 11:36:50 SM_H SM_Home ShortFast 278 7
51 fe2de3c0 2025-10-27 11:28:43 unrR SP7UNR_rpi+spi 278 3
52 5df2ccc6 2025-10-27 11:20:09 unr3 SP7UNR_yagi_sf 278 5
53 ce8d474a 2025-10-27 10:48:50 SM_H SM_Home ShortFast 278 7
54 b4ac3f40 2025-10-27 10:40:43 unrR SP7UNR_rpi+spi 278 3
55 4d5968ba 2025-10-27 10:32:09 unr3 SP7UNR_yagi_sf 278 5
56 261d8c40 2025-10-27 10:27:18 SPR2 SP_REMOTE_YAGI ShortFast 278 4
57 b6410a98 2025-10-27 10:00:50 SM_H SM_Home ShortFast 278 7
58 644536b9 2025-10-27 09:52:43 unrR SP7UNR_rpi+spi 278 3
59 83e1b0ad 2025-10-27 09:44:09 unr3 SP7UNR_yagi_sf 278 5
60 14b99de0 2025-10-27 09:12:49 SM_H SM_Home ShortFast 278 7
61 11c0223b 2025-10-27 09:04:43 unrR SP7UNR_rpi+spi 278 3
62 253708a3 2025-10-27 08:56:08 unr3 SP7UNR_yagi_sf 278 5
63 a693d823 2025-10-27 08:39:17 SPR2 SP_REMOTE_YAGI ShortFast 278 4
64 470d7d29 2025-10-27 08:24:49 SM_H SM_Home ShortFast 278 7
65 aca045b7 2025-10-27 08:16:43 unrR SP7UNR_rpi+spi 278 3
66 66163498 2025-10-27 08:08:08 unr3 SP7UNR_yagi_sf 278 5
67 3ca7292e 2025-10-27 07:28:43 unrR SP7UNR_rpi+spi 278 3
68 ec995872 2025-10-27 07:20:08 unr3 SP7UNR_yagi_sf 278 5
69 49247409 2025-10-27 06:51:17 SPR2 SP_REMOTE_YAGI ShortFast 278 4
70 e15b34b0 2025-10-27 06:40:43 unrR SP7UNR_rpi+spi 278 3
71 7acb4c26 2025-10-27 06:32:08 unr3 SP7UNR_yagi_sf 278 5
72 3c178829 2025-10-27 05:52:43 unrR SP7UNR_rpi+spi 278 3
73 eade4bd8 2025-10-27 05:44:08 unr3 SP7UNR_yagi_sf 278 5
74 4202ce8f 2025-10-27 05:30:49 SM_H SM_Home ShortFast 278 7
75 11cadb33 2025-10-27 05:07:11 SM_M SM_Mobile ShortFast 278 7
76 b7ae7baa 2025-10-27 05:04:43 unrR SP7UNR_rpi+spi 278 3
77 d9f50beb 2025-10-27 05:03:16 SPR2 SP_REMOTE_YAGI ShortFast 278 4
78 a790af8c 2025-10-27 04:56:08 unr3 SP7UNR_yagi_sf 278 5
79 0e1ff726 2025-10-27 04:16:43 unrR SP7UNR_rpi+spi 278 3
80 57e7c341 2025-10-27 04:08:08 unr3 SP7UNR_yagi_sf 278 5
81 8bfac29f 2025-10-27 03:28:43 unrR SP7UNR_rpi+spi 278 3
82 5efa42f1 2025-10-27 03:20:07 unr3 SP7UNR_yagi_sf 278 5
83 fa94afcf 2025-10-27 03:13:16 SPR2 SP_REMOTE_YAGI ShortFast 278 4
84 92d27152 2025-10-27 02:49:11 SM_M SM_Mobile ShortFast 278 7
85 3857c21e 2025-10-27 02:40:43 unrR SP7UNR_rpi+spi 278 3
86 1a7ba6a5 2025-10-27 02:32:07 unr3 SP7UNR_yagi_sf 278 5
87 9bf26faa 2025-10-27 02:12:49 SM_H SM_Home ShortFast 278 7
88 679ad99c 2025-10-27 01:52:43 unrR SP7UNR_rpi+spi 278 3
89 caef825a 2025-10-27 01:44:07 unr3 SP7UNR_yagi_sf 278 5
90 c21763af 2025-10-27 01:25:15 SPR2 SP_REMOTE_YAGI ShortFast 278 4
Packets by initial hop count
HopStart Packet count
3 26
4 14
5 30
7 20