Nodes active in last 24 hours in Poland, Poznań
Num Node Last heard Activity
1 🦔 🦔 Jerzu 3min 43s
 
 
 
 
 
 
 
 
106
2 JBPJ 🧙 4min 15s
 
 
 
 
 
 
 
 
95
3 9f1c Meshtastic 9f1c 4min 45s
 
 
 
 
 
 
 
 
10
4 MLG2 MLG2_MF 7min 1s
 
 
 
 
 
 
 
 
133
5 KUKI 🦜 16min 22s
 
 
 
 
 
 
 
 
72
6 c0ec Meshtastic c0ec 33min 4s
 
 
 
 
 
 
 
 
35
7 Tac2 TaczNet2 36min 31s
 
 
 
 
 
 
 
 
72
8 MLG1 MLG1 🇵🇱 52min 5s
 
 
 
 
 
 
 
 
96
9 🥇 S1 PWL MOBIL 9h 10min
 
 
 
 
 
 
 
 
27
10 90d6 Meshtastic 90d6 13h 36min
 
 
 
 
 
 
 
 
4
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 MLG2 MLG2_MF 133 86 9 0 0 20 0 1,77 %
2 🦔 🦔 Jerzu 106 78 5 0 0 23 0 1,41 %
3 MLG1 MLG1 🇵🇱 96 43 9 0 0 44 0 1,28 %
4 JBPJ 🧙 95 72 10 0 0 13 0 1,26 %
5 Tac2 TaczNet2 72 17 10 4 5 29 1 0,96 %
6 KUKI 🦜 72 48 9 0 1 14 0 0,96 %
7 c0ec Meshtastic c0ec 35 0 7 0 0 28 0 0,46 %
8 🥇 S1 PWL MOBIL 27 0 3 0 9 2 1 0,36 %
9 9f1c Meshtastic 9f1c 10 1 8 0 0 0 1 0,13 %
10 90d6 Meshtastic 90d6 4 0 2 0 0 2 0 0,05 %
Uptime King of the Hill
Num Node Model Last restart
1 9f1c Meshtastic 9f1c HeltecVisionMasterT190 2025-09-07 04:33:20
2 KUKI 🦜 TrackerT1000E 2025-09-07 09:41:29
3 c0ec Meshtastic c0ec TloraV211P6 2025-09-07 22:44:03
4 🦔 🦔 Jerzu TrackerT1000E 2025-09-08 12:54:17
5 MLG2 MLG2_MF HeltecMeshNodeT114 2025-09-09 12:17:44
6 90d6 Meshtastic 90d6 Nrf52PromicroDiy 2025-09-10 14:21:36
7 MLG1 MLG1 🇵🇱 LilygoTbeamS3Core 2025-09-10 17:11:15
8 🥇 S1 PWL MOBIL HeltecV3 2025-09-10 18:30:59
9 JBPJ 🧙 HeltecMeshNodeT114 2025-09-10 19:37:06
10 Tac2 TaczNet2 TrackerT1000E 2025-09-10 20:17:24
Gateways
Node Last report Uplinked packets
Tac2 TaczNet2 15s 1881
MLG1 MLG1 🇵🇱 2h 14min 1198
🥇 S1 PWL MOBIL 8h 55min 258
Nodes by model
Model Node count
TrackerT1000E 3
HeltecMeshNodeT114 2
TloraV211P6 1
LilygoTbeamS3Core 1
HeltecVisionMasterT190 1
HeltecV3 1
Nrf52PromicroDiy 1