Nodes active in last 24 hours in Poland, Rzeszów
Num Node Last heard Activity
1 LH Lora Home 8s
 
 
 
 
 
 
 
 
139
2 AB Andrzej Biała 39s
 
 
 
 
 
 
 
 
60
3 Blas Betonowy_las 43s
 
 
 
 
 
 
 
 
154
4 PJ85 SP8AYB#85 54s
 
 
 
 
 
 
 
 
913
5 A_ST Andrzej 1min 5s
 
 
 
 
 
 
 
 
165
6 M9x Ma9ix 1min 7s
 
 
 
 
 
 
 
 
202
7 JaMF JaroMF 2min 56s
 
 
 
 
 
 
 
 
29
8 Pr0x Pr0xima_Baza 5min 2s
 
 
 
 
 
 
 
 
78
9 Szrk Szurik 6min 31s
 
 
 
 
 
 
 
 
120
10 8ENb SP8EN_Janusz_BAZA 7min 11s
 
 
 
 
 
 
 
 
139
11 LS Lora Solar 7min 29s
 
 
 
 
 
 
 
 
135
12 SP SP8UWU PRz 8min 59s
 
 
 
 
 
 
 
 
209
13 NK_b NK baza 11min 38s
 
 
 
 
 
 
 
 
34
14 MX8R SQ8MX Rycerska 12min 25s
 
 
 
 
 
 
 
 
94
15 SlaC Meshtastic Slavko C 14min 38s
 
 
 
 
 
 
 
 
37
16 ZB Zero Bis 19min 36s
 
 
 
 
 
 
 
 
89
17 VO Varian One 23min 50s
 
 
 
 
 
 
 
 
47
18 JaPL Jaro Portable 1h 16min
 
 
 
 
 
 
 
 
122
19 LLMp SP8LLM Plac 1h 48min
 
 
 
 
 
 
 
 
47
20 Mbk ML1579 baza kmity 2h 20min
 
 
 
 
 
 
 
 
50
21 Lion Lion's Mane 2h 20min
 
 
 
 
 
 
 
 
12
22 KR_X KRACZKOWA _X 2h 24min
 
 
 
 
 
 
 
 
25
23 jr-m Jarek MOB 2h 39min
 
 
 
 
 
 
 
 
22
24 LLMb SP8LLM Baza 2h 47min
 
 
 
 
 
 
 
 
25
25 Mbb ML1579 baza baranowka 15h 47min
 
 
 
 
 
 
 
 
36
26 mbk2 ML1579 baza kmity2 20h 50min
 
 
 
 
 
 
 
 
2
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 PJ85 SP8AYB#85 913 866 16 0 1 30 0 19,93 %
2 SP SP8UWU PRz 209 0 22 0 0 187 0 4,56 %
3 M9x Ma9ix 202 187 12 0 3 0 0 4,41 %
4 A_ST Andrzej 165 117 17 0 0 31 0 3,60 %
5 Blas Betonowy_las 154 27 65 4 5 39 3 3,36 %
6 LH Lora Home 139 100 13 0 2 24 0 3,03 %
7 8ENb SP8EN_Janusz_BAZA 139 98 13 0 3 25 0 3,03 %
8 LS Lora Solar 135 89 14 0 4 25 3 2,95 %
9 JaPL Jaro Portable 122 70 18 0 9 19 6 2,66 %
10 Szrk Szurik 120 80 21 0 0 19 0 2,62 %
11 MX8R SQ8MX Rycerska 94 25 15 5 1 48 0 2,05 %
12 ZB Zero Bis 89 7 47 0 3 17 0 1,94 %
13 Pr0x Pr0xima_Baza 78 3 30 0 10 25 10 1,70 %
14 AB Andrzej Biała 60 25 22 0 1 12 0 1,31 %
15 Mbk ML1579 baza kmity 50 0 48 0 0 0 0 1,09 %
16 VO Varian One 47 0 19 0 2 26 0 1,03 %
17 LLMp SP8LLM Plac 47 34 3 0 0 10 0 1,03 %
18 SlaC Meshtastic Slavko C 37 2 13 0 1 21 0 0,81 %
19 Mbb ML1579 baza baranowka 36 0 35 0 1 0 0 0,79 %
20 NK_b NK baza 34 0 10 0 1 23 0 0,74 %
21 JaMF JaroMF 29 8 12 0 0 2 7 0,63 %
22 LLMb SP8LLM Baza 25 5 7 0 0 13 0 0,55 %
23 KR_X KRACZKOWA _X 25 17 3 0 0 5 0 0,55 %
24 jr-m Jarek MOB 22 0 7 0 2 12 0 0,48 %
25 Lion Lion's Mane 12 8 0 0 0 4 0 0,26 %
Uptime King of the Hill
Num Node Model Last restart
1 KR_X KRACZKOWA _X TloraV211P6 2025-06-24 19:23:22
2 SP SP8UWU PRz Nrf52PromicroDiy 2025-06-26 17:05:19
3 MX8R SQ8MX Rycerska TloraT3S3 2025-07-07 15:05:59
4 NK_b NK baza HeltecV3 2025-07-09 20:11:14
5 PJ85 SP8AYB#85 HeltecV3 2025-07-10 17:40:43
6 Szrk Szurik HeltecV3 2025-07-11 23:53:08
7 LLMp SP8LLM Plac HeltecV3 2025-07-14 13:29:43
8 SlaC Meshtastic Slavko C TloraV211P6 2025-07-18 09:03:47
9 Lion Lion's Mane HeltecV3 2025-07-18 20:28:13
10 LH Lora Home TloraV211P6 2025-07-22 21:51:59
11 LLMb SP8LLM Baza HeltecV3 2025-07-23 20:33:26
12 8ENb SP8EN_Janusz_BAZA HeltecV3 2025-07-24 15:35:26
13 AB Andrzej Biała HeltecV3 2025-07-24 19:55:57
14 jr-m Jarek MOB HeltecV3 2025-07-25 21:39:29
15 M9x Ma9ix Tbeam 2025-07-25 23:39:59
16 A_ST Andrzej TDeck 2025-07-26 09:21:00
17 VO Varian One TloraV211P6 2025-07-26 14:50:24
18 Blas Betonowy_las Rak4631 2025-07-26 18:13:59
19 LS Lora Solar XiaoNrf52Kit 2025-07-26 19:10:14
20 ZB Zero Bis Tbeam 2025-07-27 01:16:40
21 JaPL Jaro Portable HeltecV3 2025-07-27 05:48:04
22 JaMF JaroMF HeltecV3 2025-07-27 10:42:32
23 Pr0x Pr0xima_Baza HeltecWslV3 2025-07-27 10:51:02
Gateways
Node Last report Uplinked packets
MX8R SQ8MX Rycerska 3s 4812
Blas Betonowy_las 3s 3760
Nodes by model
Model Node count
HeltecV3 12
TloraV211P6 4
HeltecWslV3 3
Tbeam 2
Rak4631 1
TloraT3S3 1
TDeck 1
XiaoNrf52Kit 1
Nrf52PromicroDiy 1