Nodes active in last 24 hours in Poland, Rzeszów
Num Node Last heard Activity
1 Btag Betonowy_tag 1min 39s
 
 
 
 
 
 
 
 
138
2 SQ7 SQ7AI 4970 2min 40s
 
 
 
 
 
 
 
 
209
3 S8NA Mateusz SQ8NA 3min 52s
 
 
 
 
 
 
 
 
110
4 JaPL Jaro Portable 18min 5s
 
 
 
 
 
 
 
 
16
5 JaHA Jaro Home Assistant 40min 59s
 
 
 
 
 
 
 
 
37
6 0B Zero Beam 56min 55s
 
 
 
 
 
 
 
 
57
7 b124 Meshtastic b124 2h 19min
 
 
 
 
 
 
 
 
29
8 Beck Beton_deck 7h 11min
 
 
 
 
 
 
 
 
17
9 Pr0T Pr0xima_T1000_E 9h 25min
 
 
 
 
 
 
 
 
38
10 LLMm SP8LLM Mobil 19h 3min
 
 
 
 
 
 
 
 
2
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 SQ7 SQ7AI 4970 209 161 8 0 0 40 0 3,90 %
2 Btag Betonowy_tag 138 57 56 0 3 3 6 2,57 %
3 S8NA Mateusz SQ8NA 110 73 27 0 0 10 0 2,05 %
4 0B Zero Beam 57 16 16 0 0 24 1 1,06 %
5 Pr0T Pr0xima_T1000_E 38 15 11 0 2 4 0 0,71 %
6 JaHA Jaro Home Assistant 37 0 9 0 0 25 0 0,69 %
7 b124 Meshtastic b124 29 0 17 0 0 12 0 0,54 %
8 Beck Beton_deck 17 0 8 0 1 2 1 0,32 %
9 JaPL Jaro Portable 16 4 3 0 0 9 0 0,30 %
10 LLMm SP8LLM Mobil 2 1 0 0 0 1 0 0,04 %
Uptime King of the Hill
Num Node Model Last restart
1 SQ7 SQ7AI 4970 HeltecV3 2025-09-10 07:15:28
2 LLMm SP8LLM Mobil HeltecMeshNodeT114 2025-09-10 08:14:46
3 S8NA Mateusz SQ8NA TDeck 2025-09-10 10:35:39
4 b124 Meshtastic b124 HeltecV20 2025-09-10 11:08:18
5 Pr0T Pr0xima_T1000_E TrackerT1000E 2025-09-10 16:07:20
6 JaHA Jaro Home Assistant HeltecV3 2025-09-10 17:44:06
7 0B Zero Beam Tbeam 2025-09-10 18:01:05
8 JaPL Jaro Portable HeltecV3 2025-09-10 18:40:01
9 Beck Beton_deck TDeck 2025-09-10 20:27:53
10 Btag Betonowy_tag WismeshTag 2025-09-10 23:16:11
Gateways
Node Last report Uplinked packets
SQ7 SQ7AI 4970 8h 36min 55
Nodes by model
Model Node count
HeltecV3 3
TDeck 2
Tbeam 1
HeltecMeshNodeT114 1
HeltecV20 1
TrackerT1000E 1
WismeshTag 1