Nodes active in last 24 hours in Poland, Rzeszów
Num Node Last heard Activity
1 Gdrw Giedlarowa SQ8NA 38s
 
 
 
 
 
 
 
 
119
2 0B Zero Beam 5min 30s
 
 
 
 
 
 
 
 
49
3 NK_m NK Mobil 24min 32s
 
 
 
 
 
 
 
 
35
4 S8NA Mateusz SQ8NA 41min 39s
 
 
 
 
 
 
 
 
112
5 LLMm SP8LLM Mobil 8h 20min
 
 
 
 
 
 
 
 
66
6 ZT Zero Tracker 14h 53min
 
 
 
 
 
 
 
 
21
7 Pr0T Pr0xima_T1000_E 21h 34min
 
 
 
 
 
 
 
 
83
Most Chatty Nodes
Num Node Packets / 24 h PositionInfo NodeInfo NeighborInfo Traceroute TelemetryInfo TextMessage % of total
1 Gdrw Giedlarowa SQ8NA 119 0 12 0 2 105 0 2,60 %
2 S8NA Mateusz SQ8NA 112 36 34 0 5 15 19 2,44 %
3 Pr0T Pr0xima_T1000_E 83 6 47 0 11 3 7 1,81 %
4 LLMm SP8LLM Mobil 66 53 4 0 1 8 0 1,44 %
5 0B Zero Beam 49 0 18 0 5 13 0 1,07 %
6 NK_m NK Mobil 35 0 10 0 1 24 0 0,76 %
7 ZT Zero Tracker 21 15 3 0 1 2 0 0,46 %
Uptime King of the Hill
Num Node Model Last restart
1 LLMm SP8LLM Mobil HeltecMeshNodeT114 2025-07-24 15:32:00
2 NK_m NK Mobil HeltecMeshNodeT114 2025-07-24 22:07:43
3 Gdrw Giedlarowa SQ8NA Nrf52PromicroDiy 2025-07-25 19:25:00
4 Pr0T Pr0xima_T1000_E TrackerT1000E 2025-07-26 12:44:24
5 ZT Zero Tracker TrackerT1000E 2025-07-26 16:10:29
6 S8NA Mateusz SQ8NA TDeck 2025-07-26 22:38:54
7 0B Zero Beam Tbeam 2025-07-27 09:49:04
Nodes by model
Model Node count
HeltecMeshNodeT114 2
TrackerT1000E 2
TDeck 1
Nrf52PromicroDiy 1
Tbeam 1